|  | 
 
 
 
 
 | 1940 Baseball
 
 "Dumb" League Standings on April 16
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 1 | 0 | 1.000 | - | 1 | 0 | 77.5 | 76.5 | 14.1 |  		
		| Cleveland | 1 | 0 | 1.000 | - | 1 | 0 | 77.5 | 76.5 | 14.1 |  		
		| St. Louis | 1 | 0 | 1.000 | - | 5 | 1 | 77.5 | 76.5 | 14.0 |  		
		| Philadelphia | 1 | 0 | 1.000 | - | 2 | 1 | 77.5 | 76.5 | 13.9 |  		
		| Detroit | 0 | 1 | .000 | 1 | 1 | 5 | 76.5 | 77.5 | 11.2 |  		
		| New York | 0 | 1 | .000 | 1 | 1 | 2 | 76.5 | 77.5 | 11.0 |  		
		| Washington | 0 | 1 | .000 | 1 | 0 | 1 | 76.5 | 77.5 | 10.9 |  		
		| Chicago | 0 | 1 | .000 | 1 | 0 | 1 | 76.5 | 77.5 | 10.8 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 1 | 0 | 1.000 | - | 5 | 0 | 77.5 | 76.5 | 14.2 |  		
		| Pittsburgh | 1 | 0 | 1.000 | - | 6 | 4 | 77.6 | 76.4 | 14.1 |  		
		| Cincinnati | 1 | 0 | 1.000 | - | 2 | 1 | 77.5 | 76.5 | 14.0 |  		
		| Philadelphia | 1 | 0 | 1.000 | - | 3 | 1 | 77.5 | 76.5 | 14.0 |  		
		| St. Louis | 0 | 1 | .000 | 1 | 4 | 6 | 76.5 | 77.5 | 11.0 |  		
		| Chicago | 0 | 1 | .000 | 1 | 1 | 2 | 76.5 | 77.5 | 11.0 |  		
		| New York | 0 | 1 | .000 | 1 | 1 | 3 | 76.5 | 77.5 | 10.9 |  		
		| Boston | 0 | 1 | .000 | 1 | 0 | 5 | 76.5 | 77.5 | 10.8 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |