|   | 
	
	
 
 
 
  
	 | 
		
	
 
1938 Baseball
  
"Smart" League Standings on September 30
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		98 | 
		52 | 
		.653 | 
		 - | 	
		943 | 
		685 | 
		98.9 | 
		53.1 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		87 | 
		60 | 
		.592 | 
		9.5 | 	
		890 | 
		741 | 
		88.1 | 
		60.9 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		85 | 
		64 | 
		.570 | 
		12.5 | 	
		832 | 
		767 | 
		86.6 | 
		65.4 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		82 | 
		69 | 
		.543 | 
		16.5 | 	
		845 | 
		778 | 
		83.4 | 
		70.6 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		74 | 
		75 | 
		.497 | 
		23.5 | 	
		803 | 
		863 | 
		75.2 | 
		75.8 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		63 | 
		81 | 
		.438 | 
		32 | 	
		694 | 
		738 | 
		65.2 | 
		82.8 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		53 | 
		95 | 
		.358 | 
		44 | 	
		730 | 
		936 | 
		54.8 | 
		97.2 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		52 | 
		98 | 
		.347 | 
		46 | 	
		718 | 
		947 | 
		52.8 | 
		99.2 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		88 | 
		61 | 
		.591 | 
		 - | 	
		685 | 
		573 | 
		89.8 | 
		62.2 | 
		
		86.8 | 
							
	 
			
		| Pittsburgh | 
		86 | 
		62 | 
		.581 | 
		1.5 | 	
		689 | 
		608 | 
		87.1 | 
		62.9 | 
		
		13.2 | 
							
	 
			
		| New York | 
		81 | 
		67 | 
		.547 | 
		6.5 | 	
		680 | 
		621 | 
		82.2 | 
		67.8 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		80 | 
		68 | 
		.541 | 
		7.5 | 	
		702 | 
		617 | 
		80.9 | 
		69.1 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		77 | 
		73 | 
		.513 | 
		11.5 | 	
		551 | 
		599 | 
		77.8 | 
		74.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		69 | 
		79 | 
		.466 | 
		18.5 | 	
		691 | 
		684 | 
		70.2 | 
		80.8 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		67 | 
		80 | 
		.456 | 
		20 | 	
		686 | 
		701 | 
		68.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		45 | 
		103 | 
		.304 | 
		42.5 | 	
		544 | 
		825 | 
		45.7 | 
		104.3 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |