|   | 
	
	
 
 
 
  
	 | 
		
	
 
1938 Baseball
  
"Smart" League Standings on September 28
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		97 | 
		52 | 
		.651 | 
		 - | 	
		936 | 
		681 | 
		98.6 | 
		53.4 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		86 | 
		60 | 
		.589 | 
		9.5 | 	
		877 | 
		736 | 
		87.7 | 
		61.3 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		84 | 
		64 | 
		.568 | 
		12.5 | 	
		823 | 
		759 | 
		86.1 | 
		65.9 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		81 | 
		69 | 
		.540 | 
		16.5 | 	
		839 | 
		776 | 
		83.1 | 
		70.9 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		74 | 
		74 | 
		.500 | 
		22.5 | 	
		798 | 
		850 | 
		75.6 | 
		75.4 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		62 | 
		80 | 
		.437 | 
		31.5 | 	
		679 | 
		724 | 
		65.2 | 
		82.8 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		53 | 
		93 | 
		.363 | 
		42.5 | 	
		723 | 
		923 | 
		55.6 | 
		96.4 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		52 | 
		97 | 
		.349 | 
		45 | 	
		714 | 
		940 | 
		53.1 | 
		98.9 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		87 | 
		61 | 
		.588 | 
		 - | 	
		675 | 
		572 | 
		89.2 | 
		62.8 | 
		
		45.6 | 
							
	 
			
		| Pittsburgh | 
		85 | 
		60 | 
		.586 | 
		0.5 | 	
		683 | 
		589 | 
		87.9 | 
		62.1 | 
		
		54.4 | 
							
	 
			
		| New York | 
		80 | 
		67 | 
		.544 | 
		6.5 | 	
		671 | 
		619 | 
		81.9 | 
		68.1 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		78 | 
		67 | 
		.538 | 
		7.5 | 	
		686 | 
		608 | 
		80.2 | 
		69.8 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		76 | 
		72 | 
		.514 | 
		11 | 	
		543 | 
		590 | 
		77.7 | 
		74.3 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		69 | 
		78 | 
		.469 | 
		17.5 | 	
		687 | 
		677 | 
		70.6 | 
		80.4 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		66 | 
		79 | 
		.455 | 
		19.5 | 	
		677 | 
		693 | 
		68.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		45 | 
		102 | 
		.306 | 
		41.5 | 	
		542 | 
		816 | 
		46.0 | 
		104.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |