|   | 
	
	
 
 
 
  
	 | 
		
	
 
1938 Baseball
  
"Smart" League Standings on September 27
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		97 | 
		51 | 
		.655 | 
		 - | 	
		935 | 
		677 | 
		99.3 | 
		52.7 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		85 | 
		60 | 
		.586 | 
		10.5 | 	
		875 | 
		735 | 
		87.3 | 
		61.7 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		84 | 
		63 | 
		.571 | 
		12.5 | 	
		812 | 
		745 | 
		86.7 | 
		65.3 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		80 | 
		69 | 
		.537 | 
		17.5 | 	
		827 | 
		776 | 
		82.6 | 
		71.4 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		73 | 
		74 | 
		.497 | 
		23.5 | 	
		794 | 
		849 | 
		74.9 | 
		76.1 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		61 | 
		80 | 
		.433 | 
		32.5 | 	
		665 | 
		713 | 
		64.6 | 
		83.4 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		53 | 
		92 | 
		.366 | 
		42.5 | 	
		723 | 
		911 | 
		56.1 | 
		95.9 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		52 | 
		96 | 
		.351 | 
		45 | 	
		713 | 
		938 | 
		53.5 | 
		98.5 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Pittsburgh | 
		85 | 
		59 | 
		.590 | 
		 - | 	
		678 | 
		583 | 
		88.5 | 
		61.5 | 
		
		74.8 | 
							
	 
			
		| Chicago | 
		86 | 
		61 | 
		.585 | 
		0.5 | 	
		669 | 
		567 | 
		88.6 | 
		63.4 | 
		
		25.2 | 
							
	 
			
		| New York | 
		80 | 
		67 | 
		.544 | 
		6.5 | 	
		671 | 
		619 | 
		81.9 | 
		68.1 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		78 | 
		66 | 
		.542 | 
		7 | 	
		679 | 
		600 | 
		80.8 | 
		69.2 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		75 | 
		72 | 
		.510 | 
		11.5 | 	
		540 | 
		589 | 
		77.4 | 
		74.6 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		68 | 
		78 | 
		.466 | 
		18 | 	
		679 | 
		670 | 
		70.1 | 
		80.9 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		66 | 
		79 | 
		.455 | 
		19.5 | 	
		677 | 
		693 | 
		68.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		45 | 
		101 | 
		.308 | 
		41 | 	
		541 | 
		813 | 
		46.4 | 
		103.6 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |