|  | 
 
 
 
 
 | 1937 Baseball
 
 "Smart" League Standings on October 2
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 101 | 52 | .660 | - | 953 | 651 | 101.7 | 52.3 | 100.0 |  		
		| Detroit | 88 | 65 | .575 | 13 | 932 | 839 | 88.6 | 65.4 | 0.0 |  		
		| Chicago | 84 | 68 | .553 | 16.5 | 771 | 728 | 85.3 | 68.7 | 0.0 |  		
		| Cleveland | 83 | 70 | .542 | 18 | 808 | 757 | 83.4 | 70.6 | 0.0 |  		
		| Boston | 80 | 71 | .530 | 20 | 816 | 765 | 81.5 | 72.5 | 0.0 |  		
		| Washington | 72 | 79 | .477 | 28 | 727 | 811 | 73.6 | 80.4 | 0.0 |  		
		| Philadelphia | 53 | 96 | .356 | 46 | 676 | 831 | 55.3 | 98.7 | 0.0 |  		
		| St. Louis | 46 | 106 | .303 | 54.5 | 702 | 1003 | 46.7 | 107.3 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 94 | 57 | .623 | - | 728 | 601 | 95.8 | 58.2 | 100.0 |  		
		| Chicago | 92 | 61 | .601 | 3 | 805 | 678 | 92.5 | 61.5 | 0.0 |  		
		| Pittsburgh | 84 | 68 | .553 | 10.5 | 696 | 644 | 85.1 | 68.9 | 0.0 |  		
		| St. Louis | 80 | 72 | .526 | 14.5 | 766 | 708 | 81.7 | 73.3 | 0.0 |  		
		| Boston | 78 | 73 | .517 | 16 | 573 | 556 | 79.4 | 74.6 | 0.0 |  		
		| Brooklyn | 62 | 90 | .408 | 32.5 | 607 | 760 | 62.8 | 91.2 | 0.0 |  		
		| Philadelphia | 61 | 90 | .404 | 33 | 712 | 851 | 62.7 | 92.3 | 0.0 |  		
		| Cincinnati | 56 | 96 | .368 | 38.5 | 608 | 697 | 56.9 | 97.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |