|  | 
 
 
 
 
 | 1937 Baseball
 
 "Smart" League Standings on September 30
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 100 | 51 | .662 | - | 940 | 644 | 102.0 | 52.0 | 100.0 |  		
		| Detroit | 87 | 64 | .576 | 13 | 913 | 823 | 88.8 | 65.2 | 0.0 |  		
		| Chicago | 83 | 68 | .550 | 17 | 763 | 726 | 84.9 | 69.1 | 0.0 |  		
		| Cleveland | 82 | 70 | .539 | 18.5 | 796 | 752 | 82.8 | 71.2 | 0.0 |  		
		| Boston | 79 | 70 | .530 | 20 | 809 | 752 | 81.1 | 72.9 | 0.0 |  		
		| Washington | 72 | 78 | .480 | 27.5 | 724 | 801 | 74.2 | 79.8 | 0.0 |  		
		| Philadelphia | 52 | 96 | .351 | 46.5 | 666 | 828 | 54.7 | 99.3 | 0.0 |  		
		| St. Louis | 46 | 104 | .307 | 53.5 | 696 | 981 | 47.5 | 106.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 93 | 56 | .624 | - | 714 | 592 | 96.0 | 58.0 | 98.9 |  		
		| Chicago | 91 | 60 | .603 | 3 | 799 | 673 | 92.6 | 61.4 | 1.1 |  		
		| Pittsburgh | 82 | 68 | .547 | 11.5 | 686 | 638 | 84.2 | 69.8 | 0.0 |  		
		| St. Louis | 79 | 71 | .527 | 14.5 | 761 | 702 | 81.6 | 73.4 | 0.0 |  		
		| Boston | 77 | 73 | .513 | 16.5 | 566 | 555 | 79.0 | 75.0 | 0.0 |  		
		| Philadelphia | 61 | 89 | .407 | 32.5 | 711 | 844 | 63.2 | 91.8 | 0.0 |  		
		| Brooklyn | 61 | 89 | .407 | 32.5 | 598 | 746 | 62.6 | 91.4 | 0.0 |  		
		| Cincinnati | 56 | 94 | .373 | 37.5 | 602 | 687 | 57.8 | 96.2 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |