|   | 
	
	
 
 
 
  
	 | 
		
	
 
1937 Baseball
  
"Smart" League Standings on September 20
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		94 | 
		45 | 
		.676 | 
		 - | 	
		877 | 
		601 | 
		104.2 | 
		49.8 | 
		
		100.0 | 
							
	 
			
		| Detroit | 
		83 | 
		57 | 
		.593 | 
		11.5 | 	
		869 | 
		768 | 
		90.6 | 
		63.4 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		78 | 
		62 | 
		.557 | 
		16.5 | 	
		722 | 
		688 | 
		86.6 | 
		67.4 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		74 | 
		66 | 
		.529 | 
		20.5 | 	
		746 | 
		715 | 
		80.5 | 
		73.5 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		72 | 
		64 | 
		.529 | 
		20.5 | 	
		750 | 
		700 | 
		80.7 | 
		73.3 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		67 | 
		73 | 
		.479 | 
		27.5 | 	
		693 | 
		754 | 
		74.4 | 
		79.6 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		47 | 
		91 | 
		.341 | 
		46.5 | 	
		626 | 
		782 | 
		53.0 | 
		101.0 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		42 | 
		99 | 
		.298 | 
		53 | 	
		660 | 
		935 | 
		46.1 | 
		107.9 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		85 | 
		53 | 
		.616 | 
		 - | 	
		661 | 
		551 | 
		94.7 | 
		59.3 | 
		
		86.0 | 
							
	 
			
		| Chicago | 
		84 | 
		57 | 
		.596 | 
		2.5 | 	
		751 | 
		636 | 
		91.2 | 
		62.8 | 
		
		14.0 | 
							
	 
			
		| Pittsburgh | 
		75 | 
		66 | 
		.532 | 
		11.5 | 	
		642 | 
		614 | 
		81.7 | 
		72.3 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		74 | 
		66 | 
		.529 | 
		12 | 	
		712 | 
		653 | 
		82.1 | 
		72.9 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		71 | 
		70 | 
		.504 | 
		15.5 | 	
		527 | 
		527 | 
		77.7 | 
		76.3 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		61 | 
		80 | 
		.433 | 
		25.5 | 	
		571 | 
		690 | 
		66.1 | 
		87.9 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		55 | 
		84 | 
		.396 | 
		30.5 | 	
		655 | 
		793 | 
		61.8 | 
		93.2 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		55 | 
		84 | 
		.396 | 
		30.5 | 	
		576 | 
		631 | 
		61.7 | 
		92.3 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |