|  | 
 
 
 
 
 | 1936 Baseball
 
 "Smart" League Standings on September 27
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 102 | 51 | .667 | - | 1054 | 720 | 102.6 | 51.4 | 100.0 |  		
		| Detroit | 83 | 71 | .539 | 19.5 | 921 | 871 | 83.0 | 71.0 | 0.0 |  		
		| Washington | 82 | 71 | .536 | 20 | 889 | 799 | 82.5 | 71.5 | 0.0 |  		
		| Chicago | 81 | 70 | .536 | 20 | 903 | 856 | 82.5 | 71.5 | 0.0 |  		
		| Cleveland | 80 | 74 | .519 | 22.5 | 904 | 845 | 80.0 | 74.0 | 0.0 |  		
		| Boston | 74 | 80 | .481 | 28.5 | 768 | 757 | 74.0 | 80.0 | 0.0 |  		
		| St. Louis | 57 | 95 | .375 | 44.5 | 786 | 1046 | 58.0 | 96.0 | 0.0 |  		
		| Philadelphia | 53 | 100 | .346 | 49 | 710 | 1041 | 53.4 | 100.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 92 | 62 | .597 | - | 742 | 621 | 92.0 | 62.0 | 100.0 |  		
		| Chicago | 87 | 67 | .565 | 5 | 755 | 603 | 87.0 | 67.0 | 0.0 |  		
		| St. Louis | 87 | 67 | .565 | 5 | 789 | 788 | 87.0 | 67.0 | 0.0 |  		
		| Pittsburgh | 84 | 70 | .545 | 8 | 792 | 706 | 84.0 | 70.0 | 0.0 |  		
		| Cincinnati | 74 | 80 | .481 | 18 | 722 | 760 | 74.0 | 80.0 | 0.0 |  		
		| Boston | 71 | 83 | .461 | 21 | 617 | 701 | 71.0 | 83.0 | 0.0 |  		
		| Brooklyn | 67 | 87 | .435 | 25 | 654 | 744 | 67.0 | 87.0 | 0.0 |  		
		| Philadelphia | 54 | 100 | .351 | 38 | 726 | 874 | 54.0 | 100.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |