|  | 
 
 
 
 
 | 1936 Baseball
 
 "Smart" League Standings on September 26
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 102 | 50 | .671 | - | 1049 | 710 | 103.2 | 50.8 | 100.0 |  		
		| Detroit | 83 | 70 | .542 | 19.5 | 920 | 862 | 83.4 | 70.6 | 0.0 |  		
		| Chicago | 81 | 70 | .536 | 20.5 | 903 | 856 | 82.5 | 71.5 | 0.0 |  		
		| Washington | 81 | 71 | .533 | 21 | 879 | 794 | 81.9 | 72.1 | 0.0 |  		
		| Cleveland | 79 | 74 | .516 | 23.5 | 895 | 844 | 79.6 | 74.4 | 0.0 |  		
		| Boston | 73 | 79 | .480 | 29 | 759 | 745 | 74.4 | 79.6 | 0.0 |  		
		| St. Louis | 57 | 95 | .375 | 45 | 786 | 1046 | 58.0 | 96.0 | 0.0 |  		
		| Philadelphia | 52 | 99 | .344 | 49.5 | 698 | 1032 | 53.0 | 101.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 92 | 61 | .601 | - | 739 | 613 | 92.6 | 61.4 | 100.0 |  		
		| St. Louis | 87 | 66 | .569 | 5 | 786 | 782 | 87.4 | 66.6 | 0.0 |  		
		| Chicago | 86 | 67 | .562 | 6 | 749 | 600 | 86.6 | 67.4 | 0.0 |  		
		| Pittsburgh | 84 | 69 | .549 | 8 | 787 | 700 | 84.5 | 69.5 | 0.0 |  		
		| Cincinnati | 73 | 80 | .477 | 19 | 716 | 755 | 73.5 | 80.5 | 0.0 |  		
		| Boston | 70 | 82 | .461 | 21.5 | 607 | 694 | 71.1 | 82.9 | 0.0 |  		
		| Brooklyn | 66 | 87 | .431 | 26 | 646 | 741 | 66.4 | 87.6 | 0.0 |  		
		| Philadelphia | 53 | 99 | .349 | 38.5 | 719 | 864 | 53.9 | 100.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |