|  | 
 
 
 
 
 | 1935 Baseball
 
 "Smart" League Standings on August 11
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 66 | 37 | .641 | - | 651 | 476 | 96.6 | 54.4 | 83.1 |  		
		| New York | 59 | 42 | .584 | 6 | 560 | 422 | 88.4 | 60.6 | 16.8 |  		
		| Chicago | 52 | 47 | .525 | 12 | 489 | 477 | 77.9 | 74.1 | 0.1 |  		
		| Boston | 54 | 49 | .524 | 12 | 509 | 521 | 78.7 | 74.3 | 0.1 |  		
		| Cleveland | 51 | 51 | .500 | 14.5 | 504 | 525 | 76.1 | 76.9 | <0.1 |  		
		| Philadelphia | 43 | 54 | .443 | 20 | 501 | 543 | 67.1 | 81.9 | 0.0 |  		
		| Washington | 44 | 59 | .427 | 22 | 591 | 643 | 67.7 | 85.3 | 0.0 |  		
		| St. Louis | 35 | 65 | .350 | 29.5 | 444 | 642 | 53.6 | 98.4 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 67 | 38 | .638 | - | 550 | 423 | 95.7 | 57.3 | 50.5 |  		
		| St. Louis | 63 | 40 | .612 | 3 | 534 | 432 | 93.6 | 60.4 | 25.6 |  		
		| Chicago | 67 | 43 | .609 | 2.5 | 585 | 454 | 93.6 | 60.4 | 23.8 |  		
		| Pittsburgh | 58 | 51 | .532 | 11 | 521 | 486 | 81.2 | 71.8 | 0.1 |  		
		| Brooklyn | 48 | 57 | .457 | 19 | 490 | 520 | 69.5 | 83.5 | 0.0 |  		
		| Philadelphia | 48 | 58 | .453 | 19.5 | 512 | 581 | 68.9 | 84.1 | 0.0 |  		
		| Cincinnati | 47 | 60 | .439 | 21 | 458 | 554 | 67.2 | 85.8 | 0.0 |  		
		| Boston | 27 | 78 | .257 | 40 | 401 | 601 | 43.2 | 109.8 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |