|  | 
 
 
 
 
 | 1935 Baseball
 
 "Smart" League Standings on August 9
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 64 | 37 | .634 | - | 643 | 475 | 95.5 | 55.5 | 77.1 |  		
		| New York | 57 | 40 | .588 | 5 | 527 | 400 | 88.6 | 60.4 | 22.4 |  		
		| Chicago | 52 | 45 | .536 | 10 | 488 | 469 | 79.1 | 72.9 | 0.4 |  		
		| Boston | 52 | 48 | .520 | 11.5 | 493 | 505 | 78.2 | 74.8 | 0.1 |  		
		| Cleveland | 50 | 50 | .500 | 13.5 | 489 | 512 | 76.1 | 76.9 | <0.1 |  		
		| Philadelphia | 41 | 52 | .441 | 19 | 479 | 510 | 67.0 | 82.0 | 0.0 |  		
		| Washington | 43 | 57 | .430 | 20.5 | 575 | 627 | 68.3 | 84.7 | 0.0 |  		
		| St. Louis | 34 | 64 | .347 | 28.5 | 431 | 627 | 53.3 | 98.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 66 | 36 | .647 | - | 543 | 412 | 96.9 | 56.1 | 56.1 |  		
		| St. Louis | 62 | 39 | .614 | 3.5 | 528 | 427 | 93.4 | 60.6 | 21.5 |  		
		| Chicago | 66 | 42 | .611 | 3 | 580 | 448 | 93.9 | 60.1 | 22.4 |  		
		| Pittsburgh | 57 | 49 | .538 | 11 | 513 | 476 | 82.4 | 70.6 | 0.1 |  		
		| Brooklyn | 46 | 56 | .451 | 20 | 475 | 507 | 69.4 | 83.6 | 0.0 |  		
		| Philadelphia | 46 | 57 | .447 | 20.5 | 501 | 574 | 67.9 | 85.1 | 0.0 |  		
		| Cincinnati | 45 | 59 | .433 | 22 | 448 | 546 | 66.1 | 86.9 | 0.0 |  		
		| Boston | 26 | 76 | .255 | 40 | 388 | 586 | 43.0 | 110.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |