|   | 
	
	
 
 
 
  
	 | 
		
	
 
1935 Baseball
  
"Smart" League Standings on August 8
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		63 | 
		37 | 
		.630 | 
		 - | 	
		639 | 
		472 | 
		95.3 | 
		55.7 | 
		
		76.5 | 
							
	 
			
		| New York | 
		56 | 
		40 | 
		.583 | 
		5 | 	
		524 | 
		398 | 
		88.2 | 
		60.8 | 
		
		22.6 | 
							
	 
			
		| Chicago | 
		52 | 
		44 | 
		.542 | 
		9 | 	
		485 | 
		465 | 
		79.5 | 
		72.5 | 
		
		0.7 | 
							
	 
			
		| Boston | 
		52 | 
		48 | 
		.520 | 
		11 | 	
		493 | 
		505 | 
		78.1 | 
		74.9 | 
		
		0.1 | 
							
	 
			
		| Cleveland | 
		49 | 
		50 | 
		.495 | 
		13.5 | 	
		484 | 
		509 | 
		75.7 | 
		77.3 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		41 | 
		51 | 
		.446 | 
		18 | 	
		477 | 
		507 | 
		67.3 | 
		81.7 | 
		
		<0.1 | 
							
	 
			
		| Washington | 
		43 | 
		57 | 
		.430 | 
		20 | 	
		575 | 
		627 | 
		68.3 | 
		84.7 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		34 | 
		63 | 
		.351 | 
		27.5 | 	
		428 | 
		622 | 
		53.6 | 
		98.4 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		65 | 
		36 | 
		.644 | 
		 - | 	
		540 | 
		410 | 
		96.4 | 
		56.6 | 
		
		51.2 | 
							
	 
			
		| Chicago | 
		66 | 
		41 | 
		.617 | 
		2 | 	
		579 | 
		445 | 
		94.7 | 
		59.3 | 
		
		29.1 | 
							
	 
			
		| St. Louis | 
		61 | 
		39 | 
		.610 | 
		3.5 | 	
		525 | 
		426 | 
		92.9 | 
		61.1 | 
		
		19.6 | 
							
	 
			
		| Pittsburgh | 
		56 | 
		49 | 
		.533 | 
		11 | 	
		512 | 
		476 | 
		82.1 | 
		70.9 | 
		
		0.1 | 
							
	 
			
		| Philadelphia | 
		46 | 
		56 | 
		.451 | 
		19.5 | 	
		499 | 
		571 | 
		68.4 | 
		84.6 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		45 | 
		56 | 
		.446 | 
		20 | 	
		469 | 
		502 | 
		68.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		45 | 
		58 | 
		.437 | 
		21 | 	
		448 | 
		545 | 
		66.5 | 
		86.5 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		26 | 
		75 | 
		.257 | 
		39 | 	
		383 | 
		580 | 
		43.2 | 
		109.8 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |