|   | 
	
	
 
 
 
  
	 | 
		
	
 
1934 Baseball
  
"Smart" League Standings on September 23
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		97 | 
		52 | 
		.651 | 
		 - | 	
		920 | 
		676 | 
		100.6 | 
		53.4 | 
		
		100.0 | 
							
	 
			
		| New York | 
		91 | 
		57 | 
		.615 | 
		5.5 | 	
		816 | 
		642 | 
		94.6 | 
		59.4 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		82 | 
		67 | 
		.550 | 
		15 | 	
		794 | 
		746 | 
		85.3 | 
		68.7 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		72 | 
		75 | 
		.490 | 
		24 | 	
		794 | 
		764 | 
		75.7 | 
		78.3 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		65 | 
		79 | 
		.451 | 
		29.5 | 	
		740 | 
		809 | 
		69.8 | 
		84.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		66 | 
		82 | 
		.446 | 
		30.5 | 	
		657 | 
		774 | 
		68.4 | 
		85.6 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		64 | 
		81 | 
		.441 | 
		31 | 	
		693 | 
		761 | 
		68.0 | 
		86.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		51 | 
		95 | 
		.349 | 
		44.5 | 	
		667 | 
		909 | 
		53.5 | 
		100.5 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		93 | 
		56 | 
		.624 | 
		 - | 	
		750 | 
		561 | 
		96.4 | 
		57.6 | 
		
		90.8 | 
							
	 
			
		| St. Louis | 
		89 | 
		57 | 
		.610 | 
		2.5 | 	
		764 | 
		642 | 
		94.1 | 
		59.9 | 
		
		9.2 | 
							
	 
			
		| Chicago | 
		82 | 
		63 | 
		.566 | 
		9 | 	
		673 | 
		613 | 
		86.7 | 
		67.3 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		73 | 
		72 | 
		.503 | 
		18 | 	
		649 | 
		694 | 
		77.3 | 
		76.7 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		72 | 
		72 | 
		.500 | 
		18.5 | 	
		707 | 
		679 | 
		76.8 | 
		77.2 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		66 | 
		80 | 
		.452 | 
		25.5 | 	
		710 | 
		774 | 
		69.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		54 | 
		87 | 
		.383 | 
		35 | 	
		651 | 
		752 | 
		60.2 | 
		93.8 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		52 | 
		94 | 
		.356 | 
		39.5 | 	
		582 | 
		771 | 
		54.7 | 
		99.3 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |