|  | 
 
 
 
 
 | 1931 Baseball
 
 "Smart" League Standings on June 27
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 45 | 18 | .714 | - | 370 | 245 | 106.6 | 47.4 | 63.1 |  		
		| Washington | 45 | 21 | .682 | 1.5 | 410 | 289 | 101.9 | 52.1 | 33.0 |  		
		| New York | 34 | 27 | .557 | 10 | 408 | 330 | 90.8 | 63.2 | 4.0 |  		
		| Cleveland | 32 | 32 | .500 | 13.5 | 350 | 338 | 76.2 | 77.8 | <0.1 |  		
		| St. Louis | 26 | 36 | .419 | 18.5 | 309 | 367 | 66.5 | 87.5 | 0.0 |  		
		| Boston | 24 | 36 | .400 | 19.5 | 268 | 321 | 66.2 | 87.8 | 0.0 |  		
		| Detroit | 24 | 41 | .369 | 22 | 238 | 351 | 54.2 | 99.8 | 0.0 |  		
		| Chicago | 21 | 40 | .344 | 23 | 263 | 375 | 53.5 | 100.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 40 | 23 | .635 | - | 323 | 271 | 90.7 | 63.3 | 32.1 |  		
		| New York | 36 | 25 | .590 | 3 | 306 | 237 | 92.5 | 61.5 | 40.1 |  		
		| Chicago | 35 | 27 | .565 | 4.5 | 350 | 284 | 88.8 | 65.2 | 24.2 |  		
		| Brooklyn | 34 | 31 | .523 | 7 | 302 | 308 | 78.0 | 76.0 | 2.2 |  		
		| Boston | 33 | 32 | .508 | 8 | 270 | 289 | 74.5 | 79.5 | 1.0 |  		
		| Philadelphia | 28 | 35 | .444 | 12 | 303 | 314 | 70.9 | 83.1 | 0.5 |  		
		| Pittsburgh | 24 | 39 | .381 | 16 | 252 | 328 | 60.0 | 94.0 | <0.1 |  		
		| Cincinnati | 24 | 42 | .364 | 17.5 | 280 | 355 | 60.5 | 93.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |