|  | 
 
 
 
 
 | 1931 Baseball
 
 "Smart" League Standings on June 25
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 44 | 18 | .710 | - | 361 | 240 | 106.3 | 47.7 | 60.8 |  		
		| Washington | 44 | 20 | .688 | 1 | 399 | 283 | 101.9 | 52.1 | 32.3 |  		
		| New York | 34 | 25 | .576 | 8.5 | 402 | 316 | 93.0 | 61.0 | 6.9 |  		
		| Cleveland | 30 | 32 | .484 | 14 | 336 | 332 | 74.4 | 79.6 | <0.1 |  		
		| Boston | 24 | 34 | .414 | 18 | 262 | 313 | 67.0 | 87.0 | 0.0 |  		
		| St. Louis | 24 | 36 | .400 | 19 | 301 | 361 | 65.4 | 88.6 | 0.0 |  		
		| Detroit | 24 | 40 | .375 | 21 | 233 | 342 | 54.8 | 99.2 | 0.0 |  		
		| Chicago | 20 | 39 | .339 | 22.5 | 257 | 364 | 53.3 | 100.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 40 | 20 | .667 | - | 315 | 244 | 96.7 | 57.3 | 53.1 |  		
		| New York | 35 | 24 | .593 | 4.5 | 300 | 231 | 92.6 | 61.4 | 30.3 |  		
		| Chicago | 34 | 26 | .567 | 6 | 335 | 274 | 88.1 | 65.9 | 15.2 |  		
		| Boston | 32 | 31 | .508 | 9.5 | 260 | 274 | 75.1 | 78.9 | 0.7 |  		
		| Brooklyn | 31 | 31 | .500 | 10 | 275 | 300 | 73.5 | 80.5 | 0.5 |  		
		| Philadelphia | 26 | 34 | .433 | 14 | 279 | 298 | 69.5 | 84.5 | 0.2 |  		
		| Pittsburgh | 23 | 37 | .383 | 17 | 236 | 304 | 60.4 | 93.6 | 0.0 |  		
		| Cincinnati | 23 | 41 | .359 | 19 | 274 | 349 | 60.0 | 94.0 | <0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |