|  | 
 
 
 
 
 | 1930 Baseball
 
 "Smart" League Standings on September 3
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 90 | 45 | .667 | - | 831 | 663 | 101.2 | 52.8 | 96.6 |  		
		| Washington | 82 | 50 | .621 | 6.5 | 772 | 583 | 94.5 | 59.5 | 3.4 |  		
		| New York | 75 | 56 | .573 | 13 | 897 | 734 | 88.4 | 65.6 | 0.0 |  		
		| Cleveland | 72 | 63 | .533 | 18 | 791 | 805 | 82.1 | 71.9 | 0.0 |  		
		| Detroit | 64 | 70 | .478 | 25.5 | 675 | 724 | 75.0 | 79.0 | 0.0 |  		
		| St. Louis | 53 | 81 | .396 | 36.5 | 637 | 759 | 61.7 | 92.3 | 0.0 |  		
		| Chicago | 51 | 80 | .389 | 37 | 597 | 746 | 60.6 | 93.4 | 0.0 |  		
		| Boston | 44 | 86 | .338 | 43.5 | 512 | 698 | 52.5 | 101.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 78 | 54 | .591 | - | 845 | 732 | 90.7 | 63.3 | 72.1 |  		
		| New York | 74 | 57 | .565 | 3.5 | 838 | 727 | 87.0 | 67.0 | 14.8 |  		
		| St. Louis | 73 | 58 | .557 | 4.5 | 837 | 692 | 86.4 | 67.6 | 8.3 |  		
		| Brooklyn | 73 | 60 | .549 | 5.5 | 748 | 658 | 85.3 | 68.7 | 4.7 |  		
		| Pittsburgh | 69 | 63 | .523 | 9 | 759 | 781 | 79.5 | 74.5 | 0.1 |  		
		| Boston | 61 | 72 | .459 | 17.5 | 619 | 738 | 69.7 | 84.3 | 0.0 |  		
		| Cincinnati | 55 | 74 | .426 | 21.5 | 554 | 672 | 65.0 | 89.0 | 0.0 |  		
		| Philadelphia | 43 | 88 | .328 | 34.5 | 791 | 991 | 52.3 | 101.7 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |