|  | 
 
 
 
 
 | 1928 Baseball
 
 "Smart" League Standings on September 22
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 95 | 51 | .651 | - | 836 | 641 | 100.1 | 53.9 | 84.4 |  		
		| Philadelphia | 93 | 53 | .637 | 2 | 790 | 584 | 98.0 | 56.0 | 15.6 |  		
		| St. Louis | 79 | 68 | .537 | 16.5 | 739 | 700 | 82.2 | 71.8 | 0.0 |  		
		| Washington | 71 | 76 | .483 | 24.5 | 684 | 678 | 74.9 | 79.1 | 0.0 |  		
		| Chicago | 70 | 77 | .476 | 25.5 | 630 | 693 | 72.6 | 81.4 | 0.0 |  		
		| Detroit | 65 | 82 | .442 | 30.5 | 693 | 763 | 68.1 | 85.9 | 0.0 |  		
		| Cleveland | 60 | 86 | .411 | 35 | 643 | 780 | 63.7 | 90.3 | 0.0 |  		
		| Boston | 53 | 93 | .363 | 42 | 557 | 733 | 56.4 | 97.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 89 | 57 | .610 | - | 763 | 613 | 94.2 | 59.8 | 74.0 |  		
		| New York | 88 | 58 | .603 | 1 | 777 | 625 | 92.7 | 61.3 | 25.7 |  		
		| Chicago | 85 | 61 | .582 | 4 | 675 | 589 | 89.3 | 64.7 | 0.3 |  		
		| Pittsburgh | 83 | 64 | .565 | 6.5 | 812 | 676 | 87.1 | 66.9 | 0.0 |  		
		| Cincinnati | 77 | 70 | .524 | 12.5 | 633 | 665 | 80.3 | 73.7 | 0.0 |  		
		| Brooklyn | 73 | 73 | .500 | 16 | 631 | 609 | 76.7 | 77.3 | 0.0 |  		
		| Boston | 49 | 98 | .333 | 40.5 | 611 | 839 | 51.2 | 102.8 | 0.0 |  		
		| Philadelphia | 42 | 105 | .286 | 47.5 | 643 | 929 | 44.5 | 109.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |