|   | 
	
	
 
 
 
  
	 | 
		
	
 
1921 Baseball
  
"Smart" League Standings on October 2
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		98 | 
		55 | 
		.641 | 
		 - | 	
		948 | 
		708 | 
		98.6 | 
		55.4 | 
		
		100.0 | 
							
	 
			
		| Cleveland | 
		94 | 
		60 | 
		.610 | 
		4.5 | 	
		925 | 
		712 | 
		94.0 | 
		60.0 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		81 | 
		73 | 
		.526 | 
		17.5 | 	
		835 | 
		845 | 
		81.0 | 
		73.0 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		80 | 
		73 | 
		.523 | 
		18 | 	
		701 | 
		735 | 
		80.4 | 
		73.6 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		75 | 
		79 | 
		.487 | 
		23.5 | 	
		668 | 
		696 | 
		75.0 | 
		79.0 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		71 | 
		82 | 
		.464 | 
		27 | 	
		880 | 
		849 | 
		71.7 | 
		82.3 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		62 | 
		92 | 
		.403 | 
		36.5 | 	
		683 | 
		858 | 
		62.0 | 
		92.0 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		53 | 
		100 | 
		.346 | 
		45 | 	
		651 | 
		888 | 
		53.3 | 
		100.7 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		94 | 
		59 | 
		.614 | 
		 - | 	
		840 | 
		637 | 
		94.6 | 
		59.4 | 
		
		100.0 | 
							
	 
			
		| Pittsburgh | 
		90 | 
		63 | 
		.588 | 
		4 | 	
		688 | 
		591 | 
		90.5 | 
		63.5 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		87 | 
		66 | 
		.569 | 
		7 | 	
		805 | 
		677 | 
		87.5 | 
		66.5 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		79 | 
		74 | 
		.516 | 
		15 | 	
		721 | 
		697 | 
		79.4 | 
		74.6 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		77 | 
		75 | 
		.507 | 
		16.5 | 	
		667 | 
		681 | 
		78.0 | 
		76.0 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		70 | 
		83 | 
		.458 | 
		24 | 	
		618 | 
		649 | 
		70.5 | 
		83.5 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		64 | 
		89 | 
		.418 | 
		30 | 	
		668 | 
		773 | 
		64.4 | 
		89.6 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		51 | 
		103 | 
		.331 | 
		43.5 | 	
		617 | 
		919 | 
		51.0 | 
		103.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |