|  | 
 
 
 
 
 | 1921 Baseball
 
 "Smart" League Standings on June 30
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 44 | 25 | .638 | - | 448 | 332 | 96.8 | 57.2 | 68.3 |  		
		| New York | 41 | 28 | .594 | 3 | 386 | 317 | 90.3 | 63.7 | 26.4 |  		
		| Washington | 37 | 33 | .529 | 7.5 | 348 | 356 | 77.4 | 76.6 | 1.4 |  		
		| Boston | 32 | 33 | .492 | 10 | 284 | 291 | 76.3 | 77.7 | 1.6 |  		
		| Detroit | 34 | 36 | .486 | 10.5 | 439 | 412 | 78.6 | 75.4 | 2.1 |  		
		| St. Louis | 31 | 38 | .449 | 13 | 360 | 416 | 69.5 | 84.5 | 0.1 |  		
		| Chicago | 26 | 38 | .406 | 15.5 | 277 | 363 | 62.7 | 91.3 | <0.1 |  		
		| Philadelphia | 26 | 40 | .394 | 16.5 | 293 | 348 | 64.5 | 89.5 | <0.1 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 46 | 22 | .676 | - | 361 | 256 | 99.6 | 54.4 | 62.0 |  		
		| New York | 40 | 26 | .606 | 5 | 385 | 283 | 94.3 | 59.7 | 30.3 |  		
		| Boston | 35 | 29 | .547 | 9 | 332 | 302 | 85.5 | 68.5 | 5.1 |  		
		| St. Louis | 34 | 32 | .515 | 11 | 358 | 319 | 82.1 | 71.9 | 2.3 |  		
		| Brooklyn | 34 | 34 | .500 | 12 | 292 | 309 | 74.4 | 79.6 | 0.3 |  		
		| Chicago | 29 | 34 | .460 | 14.5 | 296 | 363 | 68.4 | 85.6 | 0.1 |  		
		| Cincinnati | 25 | 41 | .379 | 20 | 241 | 286 | 63.3 | 90.7 | 0.0 |  		
		| Philadelphia | 19 | 44 | .302 | 24.5 | 261 | 408 | 48.4 | 105.6 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |