|  | 
 
 
 
 
 | 1921 Baseball
 
 "Smart" League Standings on June 27
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 42 | 24 | .636 | - | 424 | 316 | 97.2 | 56.9 | 70.4 |  		
		| New York | 39 | 28 | .582 | 3.5 | 373 | 309 | 89.4 | 64.6 | 23.4 |  		
		| Washington | 37 | 32 | .536 | 6.5 | 347 | 351 | 78.6 | 75.4 | 2.2 |  		
		| Boston | 31 | 31 | .500 | 9 | 268 | 277 | 76.1 | 77.9 | 1.9 |  		
		| Detroit | 33 | 35 | .485 | 10 | 427 | 400 | 77.9 | 76.1 | 1.9 |  		
		| St. Louis | 28 | 37 | .431 | 13.5 | 345 | 400 | 68.3 | 85.7 | 0.1 |  		
		| Chicago | 26 | 35 | .426 | 13.5 | 273 | 352 | 64.4 | 89.6 | <0.1 |  		
		| Philadelphia | 25 | 39 | .391 | 16 | 287 | 339 | 64.1 | 89.9 | 0.1 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 43 | 20 | .683 | - | 342 | 239 | 100.7 | 53.3 | 64.7 |  		
		| New York | 40 | 25 | .615 | 4 | 383 | 280 | 94.9 | 59.1 | 29.1 |  		
		| Boston | 34 | 29 | .540 | 9 | 329 | 300 | 84.7 | 69.3 | 4.4 |  		
		| St. Louis | 33 | 32 | .508 | 11 | 351 | 316 | 81.5 | 72.5 | 1.7 |  		
		| Brooklyn | 33 | 34 | .493 | 12 | 283 | 307 | 73.0 | 81.0 | 0.1 |  		
		| Chicago | 27 | 33 | .450 | 14.5 | 285 | 353 | 67.0 | 87.0 | <0.1 |  		
		| Cincinnati | 25 | 38 | .397 | 18 | 232 | 270 | 64.8 | 89.2 | 0.0 |  		
		| Philadelphia | 19 | 43 | .306 | 23.5 | 259 | 399 | 49.5 | 104.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |