|  | 
 
 
 
 
 | 1915 Baseball
 
 "Smart" League Standings on October 2
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 99 | 47 | .678 | - | 642 | 470 | 104.2 | 49.8 | 99.8 |  		
		| Detroit | 99 | 54 | .647 | 3.5 | 767 | 587 | 99.7 | 54.3 | 0.2 |  		
		| Chicago | 92 | 61 | .601 | 10.5 | 710 | 506 | 92.7 | 61.3 | 0.0 |  		
		| Washington | 84 | 66 | .560 | 17 | 554 | 474 | 86.7 | 67.3 | 0.0 |  		
		| New York | 66 | 81 | .449 | 33.5 | 565 | 571 | 69.2 | 84.8 | 0.0 |  		
		| St. Louis | 63 | 90 | .412 | 39.5 | 505 | 659 | 63.3 | 90.7 | 0.0 |  		
		| Cleveland | 57 | 94 | .377 | 44.5 | 530 | 660 | 58.0 | 96.0 | 0.0 |  		
		| Philadelphia | 41 | 108 | .275 | 59.5 | 523 | 869 | 42.3 | 111.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 88 | 61 | .591 | - | 574 | 451 | 91.2 | 62.8 | 100.0 |  		
		| Boston | 79 | 68 | .537 | 8 | 550 | 512 | 82.9 | 71.1 | 0.0 |  		
		| Brooklyn | 79 | 70 | .530 | 9 | 523 | 544 | 80.9 | 73.1 | 0.0 |  		
		| St. Louis | 72 | 80 | .474 | 17.5 | 580 | 586 | 73.0 | 81.0 | 0.0 |  		
		| Chicago | 72 | 80 | .474 | 17.5 | 553 | 608 | 72.8 | 81.2 | 0.0 |  		
		| Pittsburgh | 72 | 81 | .471 | 18 | 551 | 516 | 72.5 | 81.5 | 0.0 |  		
		| Cincinnati | 71 | 82 | .464 | 19 | 495 | 562 | 71.5 | 82.5 | 0.0 |  		
		| New York | 68 | 79 | .463 | 19 | 551 | 598 | 71.2 | 82.8 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |