|   | 
	
	
 
 
 
  
	 | 
		
	
 
1915 Baseball
  
"Smart" League Standings on September 24
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Boston | 
		97 | 
		46 | 
		.678 | 
		 - | 	
		630 | 
		461 | 
		104.1 | 
		49.9 | 
		
		99.0 | 
							
	 
			
		| Detroit | 
		94 | 
		52 | 
		.644 | 
		4.5 | 	
		735 | 
		560 | 
		98.7 | 
		55.3 | 
		
		1.0 | 
							
	 
			
		| Chicago | 
		85 | 
		61 | 
		.582 | 
		13.5 | 	
		661 | 
		490 | 
		90.6 | 
		63.4 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		80 | 
		62 | 
		.563 | 
		16.5 | 	
		506 | 
		441 | 
		87.4 | 
		66.6 | 
		
		0.0 | 
							
	 
			
		| New York | 
		65 | 
		79 | 
		.451 | 
		32.5 | 	
		552 | 
		555 | 
		69.8 | 
		84.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		62 | 
		84 | 
		.425 | 
		36.5 | 	
		488 | 
		626 | 
		64.6 | 
		89.4 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		55 | 
		91 | 
		.377 | 
		43.5 | 	
		503 | 
		628 | 
		57.9 | 
		96.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		40 | 
		103 | 
		.280 | 
		57 | 	
		503 | 
		817 | 
		42.9 | 
		111.1 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Philadelphia | 
		84 | 
		60 | 
		.583 | 
		 - | 	
		547 | 
		433 | 
		90.0 | 
		64.0 | 
		
		99.5 | 
							
	 
			
		| Boston | 
		77 | 
		66 | 
		.538 | 
		6.5 | 	
		535 | 
		494 | 
		83.0 | 
		71.0 | 
		
		0.5 | 
							
	 
			
		| Brooklyn | 
		77 | 
		67 | 
		.535 | 
		7 | 	
		506 | 
		527 | 
		81.2 | 
		72.8 | 
		
		<0.1 | 
							
	 
			
		| Pittsburgh | 
		71 | 
		78 | 
		.477 | 
		15.5 | 	
		539 | 
		497 | 
		73.6 | 
		80.4 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		68 | 
		75 | 
		.476 | 
		15.5 | 	
		468 | 
		515 | 
		74.0 | 
		80.0 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		69 | 
		78 | 
		.469 | 
		16.5 | 	
		560 | 
		569 | 
		72.5 | 
		81.5 | 
		
		0.0 | 
							
	 
			
		| New York | 
		66 | 
		77 | 
		.462 | 
		17.5 | 	
		541 | 
		590 | 
		71.1 | 
		82.9 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		66 | 
		77 | 
		.462 | 
		17.5 | 	
		513 | 
		584 | 
		70.6 | 
		83.4 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |