|  | 
 
 
 
 
 | 1912 Baseball
 
 "Dumb" League Standings on April 12
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 2 | 0 | 1.000 | - | 7 | 3 | 78.0 | 76.0 | 15.6 |  		
		| Boston | 2 | 0 | 1.000 | - | 10 | 5 | 78.0 | 76.0 | 15.5 |  		
		| Chicago | 2 | 0 | 1.000 | - | 8 | 3 | 78.0 | 76.0 | 15.4 |  		
		| Cleveland | 2 | 0 | 1.000 | - | 7 | 4 | 78.0 | 76.0 | 15.4 |  		
		| New York | 0 | 2 | .000 | 2 | 5 | 10 | 76.0 | 78.0 | 9.7 |  		
		| Washington | 0 | 2 | .000 | 2 | 3 | 7 | 76.0 | 78.0 | 9.5 |  		
		| St. Louis | 0 | 2 | .000 | 2 | 3 | 8 | 76.0 | 78.0 | 9.5 |  		
		| Detroit | 0 | 2 | .000 | 2 | 4 | 7 | 76.0 | 78.0 | 9.4 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 2 | 0 | 1.000 | - | 11 | 6 | 78.0 | 76.0 | 15.7 |  		
		| Cincinnati | 2 | 0 | 1.000 | - | 13 | 8 | 78.0 | 76.0 | 15.7 |  		
		| St. Louis | 1 | 0 | 1.000 | 0.5 | 7 | 0 | 77.5 | 76.5 | 13.8 |  		
		| Brooklyn | 1 | 1 | .500 | 1 | 7 | 20 | 77.0 | 77.0 | 12.3 |  		
		| New York | 1 | 1 | .500 | 1 | 20 | 7 | 77.0 | 77.0 | 12.2 |  		
		| Pittsburgh | 0 | 1 | .000 | 1.5 | 0 | 7 | 76.5 | 77.5 | 11.1 |  		
		| Philadelphia | 0 | 2 | .000 | 2 | 6 | 11 | 76.0 | 78.0 | 9.6 |  		
		| Chicago | 0 | 2 | .000 | 2 | 8 | 13 | 76.0 | 78.0 | 9.6 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |