|  | 
 
 
 
 
 | 1911 Baseball
 
 "Smart" League Standings on September 24
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 95 | 45 | .679 | - | 810 | 563 | 104.1 | 49.9 | 100.0 |  		
		| Detroit | 84 | 57 | .596 | 11.5 | 781 | 700 | 91.2 | 62.8 | 0.0 |  		
		| Cleveland | 74 | 67 | .525 | 21.5 | 636 | 638 | 79.8 | 74.2 | 0.0 |  		
		| New York | 73 | 69 | .514 | 23 | 632 | 670 | 78.4 | 75.6 | 0.0 |  		
		| Chicago | 70 | 70 | .500 | 25 | 648 | 576 | 77.7 | 76.3 | 0.0 |  		
		| Boston | 70 | 72 | .493 | 26 | 623 | 613 | 76.6 | 77.4 | 0.0 |  		
		| Washington | 59 | 83 | .415 | 37 | 587 | 711 | 63.9 | 90.1 | 0.0 |  		
		| St. Louis | 40 | 102 | .282 | 56 | 505 | 751 | 44.4 | 109.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 89 | 48 | .650 | - | 688 | 493 | 100.0 | 54.0 | 99.8 |  		
		| Chicago | 83 | 57 | .593 | 7.5 | 674 | 549 | 90.9 | 63.1 | 0.2 |  		
		| Pittsburgh | 82 | 62 | .569 | 10.5 | 705 | 512 | 88.2 | 65.8 | 0.0 |  		
		| Philadelphia | 76 | 64 | .543 | 14.5 | 599 | 581 | 83.0 | 71.0 | 0.0 |  		
		| St. Louis | 73 | 68 | .518 | 18 | 608 | 662 | 79.5 | 74.5 | 0.0 |  		
		| Cincinnati | 66 | 79 | .455 | 27 | 636 | 654 | 71.2 | 82.8 | 0.0 |  		
		| Brooklyn | 56 | 82 | .406 | 33.5 | 466 | 600 | 61.9 | 92.1 | 0.0 |  		
		| Boston | 36 | 101 | .263 | 53 | 599 | 924 | 41.3 | 112.7 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |