|   | 
	
	
 
 
 
  
	 | 
		
	
 
1911 Baseball
  
"Smart" League Standings on September 11
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Philadelphia | 
		86 | 
		45 | 
		.656 | 
		 - | 	
		759 | 
		547 | 
		100.9 | 
		53.1 | 
		
		99.1 | 
							
	 
			
		| Detroit | 
		79 | 
		52 | 
		.603 | 
		7 | 	
		738 | 
		655 | 
		91.7 | 
		62.3 | 
		
		0.9 | 
							
	 
			
		| Cleveland | 
		69 | 
		61 | 
		.531 | 
		16.5 | 	
		585 | 
		593 | 
		80.3 | 
		73.7 | 
		
		0.0 | 
							
	 
			
		| New York | 
		70 | 
		62 | 
		.530 | 
		16.5 | 	
		599 | 
		611 | 
		79.8 | 
		74.2 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		65 | 
		67 | 
		.492 | 
		21.5 | 	
		623 | 
		555 | 
		77.6 | 
		76.4 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		64 | 
		68 | 
		.485 | 
		22.5 | 	
		583 | 
		586 | 
		75.1 | 
		78.9 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		55 | 
		77 | 
		.417 | 
		31.5 | 	
		557 | 
		673 | 
		64.8 | 
		89.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		38 | 
		94 | 
		.288 | 
		48.5 | 	
		478 | 
		702 | 
		45.7 | 
		108.3 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		77 | 
		46 | 
		.626 | 
		 - | 	
		599 | 
		445 | 
		96.2 | 
		57.8 | 
		
		70.5 | 
							
	 
			
		| Chicago | 
		76 | 
		48 | 
		.613 | 
		1.5 | 	
		621 | 
		496 | 
		93.1 | 
		60.9 | 
		
		23.3 | 
							
	 
			
		| Pittsburgh | 
		76 | 
		56 | 
		.576 | 
		5.5 | 	
		672 | 
		471 | 
		90.7 | 
		63.3 | 
		
		6.3 | 
							
	 
			
		| Philadelphia | 
		69 | 
		57 | 
		.548 | 
		9.5 | 	
		554 | 
		535 | 
		82.8 | 
		71.2 | 
		
		<0.1 | 
							
	 
			
		| St. Louis | 
		66 | 
		62 | 
		.516 | 
		13.5 | 	
		550 | 
		600 | 
		78.9 | 
		75.1 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		59 | 
		69 | 
		.461 | 
		20.5 | 	
		568 | 
		588 | 
		73.0 | 
		81.0 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		50 | 
		75 | 
		.400 | 
		28 | 	
		417 | 
		539 | 
		60.7 | 
		93.3 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		33 | 
		93 | 
		.262 | 
		45.5 | 	
		543 | 
		850 | 
		40.6 | 
		113.4 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |