|  | 
 
 
 
 
 | 
  Get your Brewers tickets! 
 1911 Baseball
 
 "Smart" League Standings on July 25
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 60 | 28 | .682 | - | 541 | 415 | 99.4 | 54.6 | 48.8 |  		
		| Philadelphia | 56 | 31 | .644 | 3.5 | 537 | 394 | 99.4 | 54.6 | 50.5 |  		
		| New York | 46 | 41 | .529 | 13.5 | 389 | 400 | 80.0 | 74.0 | 0.1 |  		
		| Chicago | 44 | 41 | .518 | 14.5 | 434 | 372 | 82.8 | 71.2 | 0.6 |  		
		| Cleveland | 47 | 46 | .505 | 15.5 | 415 | 444 | 74.8 | 79.2 | <0.1 |  		
		| Boston | 45 | 45 | .500 | 16 | 428 | 423 | 75.4 | 78.6 | 0.0 |  		
		| Washington | 30 | 59 | .337 | 30.5 | 370 | 500 | 56.6 | 97.4 | 0.0 |  		
		| St. Louis | 25 | 62 | .287 | 34.5 | 323 | 489 | 47.5 | 106.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 51 | 31 | .622 | - | 425 | 335 | 94.9 | 59.1 | 41.2 |  		
		| Philadelphia | 53 | 34 | .609 | 0.5 | 417 | 370 | 87.4 | 66.6 | 7.9 |  		
		| New York | 52 | 34 | .605 | 1 | 419 | 322 | 91.8 | 62.2 | 22.6 |  		
		| St. Louis | 50 | 37 | .575 | 3.5 | 409 | 416 | 84.0 | 70.0 | 2.4 |  		
		| Pittsburgh | 49 | 37 | .570 | 4 | 429 | 324 | 92.7 | 61.3 | 25.8 |  		
		| Cincinnati | 36 | 49 | .424 | 16.5 | 403 | 413 | 70.0 | 84.0 | 0.0 |  		
		| Brooklyn | 31 | 54 | .365 | 21.5 | 261 | 360 | 55.4 | 98.6 | 0.0 |  		
		| Boston | 20 | 66 | .233 | 33 | 371 | 594 | 39.9 | 114.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |