|   | 
	
	
 
 
 
  
	 | 
		
	
 
1910 Baseball
  
"Smart" League Standings on October 11
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Philadelphia | 
		102 | 
		48 | 
		.680 | 
		 - | 	
		668 | 
		436 | 
		104.6 | 
		49.4 | 
		
		100.0 | 
							
	 
			
		| New York | 
		88 | 
		63 | 
		.583 | 
		14.5 | 	
		607 | 
		538 | 
		89.6 | 
		64.4 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		86 | 
		68 | 
		.558 | 
		18 | 	
		673 | 
		578 | 
		86.0 | 
		68.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		81 | 
		72 | 
		.529 | 
		22.5 | 	
		620 | 
		543 | 
		81.5 | 
		72.5 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		71 | 
		81 | 
		.467 | 
		32 | 	
		527 | 
		636 | 
		71.7 | 
		82.3 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		68 | 
		85 | 
		.444 | 
		35.5 | 	
		446 | 
		468 | 
		68.4 | 
		85.6 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		66 | 
		85 | 
		.437 | 
		36.5 | 	
		485 | 
		535 | 
		67.2 | 
		86.8 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		47 | 
		107 | 
		.305 | 
		57 | 	
		439 | 
		731 | 
		47.0 | 
		107.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		102 | 
		49 | 
		.675 | 
		 - | 	
		688 | 
		485 | 
		104.1 | 
		49.9 | 
		
		100.0 | 
							
	 
			
		| New York | 
		91 | 
		63 | 
		.591 | 
		12.5 | 	
		714 | 
		566 | 
		91.0 | 
		63.0 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		86 | 
		67 | 
		.562 | 
		17 | 	
		647 | 
		568 | 
		86.6 | 
		67.4 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		78 | 
		75 | 
		.510 | 
		25 | 	
		654 | 
		619 | 
		78.7 | 
		75.3 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		75 | 
		79 | 
		.487 | 
		28.5 | 	
		614 | 
		678 | 
		75.0 | 
		79.0 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		64 | 
		88 | 
		.421 | 
		38.5 | 	
		476 | 
		594 | 
		65.3 | 
		88.7 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		62 | 
		88 | 
		.413 | 
		39.5 | 	
		625 | 
		694 | 
		63.4 | 
		90.6 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		51 | 
		100 | 
		.338 | 
		51 | 	
		471 | 
		685 | 
		52.0 | 
		102.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |