|  | 
 
 
 
 
 | 1909 Baseball
 
 "Smart" League Standings on September 20
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 89 | 50 | .640 | - | 579 | 434 | 97.0 | 57.0 | 41.6 |  		
		| Philadelphia | 87 | 52 | .626 | 2 | 539 | 372 | 97.6 | 56.4 | 58.4 |  		
		| Boston | 81 | 59 | .579 | 8.5 | 545 | 496 | 89.3 | 64.7 | <0.1 |  		
		| Chicago | 70 | 69 | .504 | 19 | 425 | 396 | 76.7 | 77.3 | 0.0 |  		
		| Cleveland | 68 | 73 | .482 | 22 | 459 | 475 | 73.3 | 80.7 | 0.0 |  		
		| New York | 65 | 73 | .471 | 23.5 | 518 | 543 | 74.2 | 79.8 | 0.0 |  		
		| St. Louis | 59 | 80 | .424 | 30 | 407 | 505 | 63.9 | 90.1 | 0.0 |  		
		| Washington | 38 | 101 | .273 | 51 | 345 | 596 | 44.0 | 110.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 100 | 36 | .735 | - | 618 | 382 | 111.8 | 42.2 | 99.3 |  		
		| Chicago | 92 | 45 | .672 | 8.5 | 552 | 346 | 103.6 | 50.4 | 0.7 |  		
		| New York | 80 | 53 | .602 | 18.5 | 509 | 438 | 92.1 | 61.9 | 0.0 |  		
		| Cincinnati | 69 | 68 | .504 | 31.5 | 533 | 508 | 77.8 | 76.2 | 0.0 |  		
		| Philadelphia | 68 | 70 | .493 | 33 | 459 | 470 | 75.8 | 78.2 | 0.0 |  		
		| St. Louis | 47 | 86 | .353 | 51.5 | 500 | 632 | 55.4 | 98.6 | 0.0 |  		
		| Brooklyn | 47 | 88 | .348 | 52.5 | 371 | 550 | 54.3 | 99.7 | 0.0 |  		
		| Boston | 39 | 96 | .289 | 60.5 | 386 | 602 | 45.2 | 108.8 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |