|  | 
 
 
 
 
 | 1909 Baseball
 
 "Smart" League Standings on September 19
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 89 | 49 | .645 | - | 576 | 430 | 97.5 | 56.5 | 53.5 |  		
		| Philadelphia | 86 | 52 | .623 | 3 | 535 | 369 | 97.2 | 56.8 | 46.4 |  		
		| Boston | 80 | 59 | .576 | 9.5 | 539 | 491 | 88.9 | 65.1 | <0.1 |  		
		| Chicago | 70 | 68 | .507 | 19 | 420 | 390 | 77.1 | 76.9 | 0.0 |  		
		| Cleveland | 68 | 72 | .486 | 22 | 455 | 466 | 73.8 | 80.2 | 0.0 |  		
		| New York | 64 | 73 | .467 | 24.5 | 509 | 539 | 73.8 | 80.2 | 0.0 |  		
		| St. Louis | 58 | 80 | .420 | 31 | 404 | 503 | 63.3 | 90.7 | 0.0 |  		
		| Washington | 38 | 100 | .275 | 51 | 343 | 593 | 44.5 | 109.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 99 | 36 | .733 | - | 606 | 379 | 111.5 | 42.5 | 99.4 |  		
		| Chicago | 91 | 45 | .669 | 8.5 | 549 | 344 | 103.1 | 50.9 | 0.6 |  		
		| New York | 80 | 52 | .606 | 17.5 | 507 | 435 | 92.7 | 61.3 | 0.0 |  		
		| Cincinnati | 69 | 68 | .504 | 31 | 533 | 508 | 77.8 | 76.2 | 0.0 |  		
		| Philadelphia | 67 | 70 | .489 | 33 | 457 | 470 | 75.3 | 78.7 | 0.0 |  		
		| St. Louis | 47 | 85 | .356 | 50.5 | 500 | 630 | 55.7 | 98.3 | 0.0 |  		
		| Brooklyn | 47 | 87 | .351 | 51.5 | 368 | 538 | 54.6 | 99.4 | 0.0 |  		
		| Boston | 39 | 96 | .289 | 60 | 386 | 602 | 45.1 | 108.9 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |