|  | 
 
 
 
 
 | 1909 Baseball
 
 "Dumb" League Standings on July 25
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 57 | 31 | .648 | - | 336 | 260 | 90.0 | 64.0 | 76.9 |  		
		| Philadelphia | 48 | 37 | .565 | 7.5 | 293 | 237 | 82.5 | 71.5 | 8.6 |  		
		| Boston | 51 | 40 | .560 | 7.5 | 335 | 310 | 82.5 | 71.5 | 8.5 |  		
		| Cleveland | 47 | 38 | .553 | 8.5 | 296 | 261 | 81.5 | 72.5 | 5.8 |  		
		| Chicago | 42 | 45 | .483 | 14.5 | 286 | 255 | 75.6 | 78.4 | 0.2 |  		
		| New York | 39 | 47 | .453 | 17 | 308 | 343 | 73.0 | 81.0 | 0.1 |  		
		| St. Louis | 38 | 50 | .432 | 19 | 250 | 277 | 70.9 | 83.1 | <0.1 |  		
		| Washington | 25 | 59 | .298 | 30 | 190 | 351 | 60.1 | 93.9 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 60 | 23 | .723 | - | 374 | 255 | 95.5 | 58.5 | 79.0 |  		
		| Chicago | 54 | 28 | .659 | 5.5 | 327 | 212 | 90.0 | 64.0 | 18.5 |  		
		| New York | 47 | 33 | .588 | 11.5 | 286 | 244 | 83.9 | 70.1 | 2.4 |  		
		| Cincinnati | 43 | 42 | .506 | 18 | 344 | 334 | 77.5 | 76.5 | 0.1 |  		
		| Philadelphia | 36 | 45 | .444 | 23 | 251 | 283 | 72.5 | 81.5 | 0.0 |  		
		| St. Louis | 34 | 47 | .420 | 25 | 334 | 354 | 70.5 | 83.5 | 0.0 |  		
		| Brooklyn | 31 | 52 | .373 | 29 | 242 | 329 | 66.6 | 87.4 | 0.0 |  		
		| Boston | 24 | 59 | .289 | 36 | 233 | 380 | 59.5 | 94.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |