|  | 
 
 
 
 
 | 1909 Baseball
 
 "Dumb" League Standings on July 24
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 57 | 30 | .655 | - | 336 | 256 | 90.5 | 63.5 | 79.5 |  		
		| Philadelphia | 48 | 36 | .571 | 7.5 | 293 | 234 | 83.0 | 71.0 | 9.2 |  		
		| Boston | 50 | 40 | .556 | 8.5 | 331 | 310 | 82.0 | 72.0 | 6.0 |  		
		| Cleveland | 47 | 38 | .553 | 9 | 296 | 261 | 81.5 | 72.5 | 5.0 |  		
		| Chicago | 41 | 45 | .477 | 15.5 | 283 | 255 | 75.0 | 79.0 | 0.2 |  		
		| New York | 39 | 47 | .453 | 17.5 | 308 | 343 | 73.0 | 81.0 | 0.1 |  		
		| St. Louis | 37 | 50 | .425 | 20 | 244 | 277 | 70.4 | 83.6 | 0.0 |  		
		| Washington | 25 | 58 | .301 | 30 | 190 | 345 | 60.5 | 93.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 60 | 23 | .723 | - | 374 | 255 | 95.5 | 58.5 | 79.1 |  		
		| Chicago | 54 | 28 | .659 | 5.5 | 327 | 212 | 90.0 | 64.0 | 18.5 |  		
		| New York | 47 | 33 | .588 | 11.5 | 286 | 244 | 84.0 | 70.0 | 2.3 |  		
		| Cincinnati | 43 | 41 | .512 | 17.5 | 340 | 327 | 78.0 | 76.0 | 0.1 |  		
		| Philadelphia | 36 | 45 | .444 | 23 | 251 | 283 | 72.6 | 81.4 | 0.0 |  		
		| St. Louis | 33 | 47 | .412 | 25.5 | 327 | 350 | 70.0 | 84.0 | 0.0 |  		
		| Brooklyn | 31 | 52 | .373 | 29 | 242 | 329 | 66.5 | 87.5 | 0.0 |  		
		| Boston | 24 | 59 | .289 | 36 | 233 | 380 | 59.4 | 94.6 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |