|  | 
 
 
 
 
 | 1909 Baseball
 
 "Dumb" League Standings on July 23
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 56 | 30 | .651 | - | 334 | 255 | 90.0 | 64.0 | 74.9 |  		
		| Philadelphia | 48 | 35 | .578 | 6.5 | 292 | 229 | 83.5 | 70.5 | 12.0 |  		
		| Boston | 50 | 39 | .562 | 7.5 | 330 | 308 | 82.4 | 71.6 | 7.6 |  		
		| Cleveland | 46 | 37 | .554 | 8.5 | 292 | 258 | 81.5 | 72.5 | 5.4 |  		
		| Chicago | 40 | 45 | .471 | 15.5 | 278 | 254 | 74.5 | 79.5 | 0.2 |  		
		| New York | 38 | 46 | .452 | 17 | 305 | 339 | 73.0 | 81.0 | <0.1 |  		
		| St. Louis | 36 | 50 | .419 | 20 | 235 | 274 | 70.0 | 84.0 | 0.0 |  		
		| Washington | 25 | 57 | .305 | 29 | 187 | 336 | 61.1 | 92.9 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 58 | 23 | .716 | - | 361 | 249 | 94.5 | 59.5 | 74.7 |  		
		| Chicago | 53 | 28 | .654 | 5 | 323 | 211 | 89.6 | 64.4 | 20.8 |  		
		| New York | 47 | 32 | .595 | 10 | 285 | 240 | 84.5 | 69.5 | 4.3 |  		
		| Cincinnati | 42 | 40 | .512 | 16.5 | 331 | 318 | 78.0 | 76.0 | 0.2 |  		
		| Philadelphia | 35 | 44 | .443 | 22 | 242 | 274 | 72.5 | 81.5 | <0.1 |  		
		| St. Louis | 33 | 45 | .423 | 23.5 | 327 | 348 | 71.0 | 83.0 | 0.0 |  		
		| Brooklyn | 29 | 52 | .358 | 29 | 240 | 329 | 65.4 | 88.6 | 0.0 |  		
		| Boston | 24 | 57 | .296 | 34 | 227 | 367 | 60.5 | 93.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |