|  | 
 
 
 
 
 | 1908 Baseball
 
 "Dumb" League Standings on July 20
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 49 | 34 | .590 | - | 380 | 316 | 84.0 | 69.0 | 39.4 |  		
		| St. Louis | 48 | 35 | .578 | 1 | 317 | 266 | 82.5 | 69.5 | 30.1 |  		
		| Chicago | 46 | 37 | .554 | 3 | 285 | 278 | 80.4 | 71.6 | 15.2 |  		
		| Cleveland | 45 | 37 | .549 | 3.5 | 279 | 257 | 81.1 | 72.9 | 12.4 |  		
		| Philadelphia | 40 | 40 | .500 | 7.5 | 265 | 276 | 76.4 | 76.6 | 2.8 |  		
		| Boston | 37 | 46 | .446 | 12 | 305 | 312 | 72.5 | 81.5 | 0.2 |  		
		| Washington | 33 | 48 | .407 | 15 | 265 | 284 | 68.5 | 83.5 | <0.1 |  		
		| New York | 31 | 52 | .373 | 18 | 289 | 396 | 66.5 | 87.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Pittsburgh | 50 | 33 | .602 | - | 317 | 277 | 85.5 | 68.5 | 39.3 |  		
		| New York | 48 | 34 | .585 | 1.5 | 344 | 259 | 84.0 | 70.0 | 26.1 |  		
		| Chicago | 48 | 34 | .585 | 1.5 | 313 | 289 | 84.0 | 70.0 | 26.0 |  		
		| Cincinnati | 45 | 40 | .529 | 6 | 290 | 255 | 79.5 | 74.5 | 5.3 |  		
		| Philadelphia | 40 | 38 | .513 | 7.5 | 244 | 235 | 78.1 | 75.9 | 3.2 |  		
		| Boston | 37 | 46 | .446 | 13 | 311 | 333 | 72.4 | 81.6 | 0.1 |  		
		| Brooklyn | 30 | 49 | .380 | 18 | 203 | 269 | 67.5 | 86.5 | 0.0 |  		
		| St. Louis | 29 | 53 | .354 | 20.5 | 198 | 303 | 64.9 | 89.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |