|  | 
 
 
 
 
 | 1907 Baseball
 
 "Smart" League Standings on October 6
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 92 | 58 | .613 | - | 679 | 517 | 92.0 | 58.0 | 100.0 |  		
		| Philadelphia | 88 | 57 | .607 | 1.5 | 566 | 493 | 88.0 | 57.0 | 0.0 |  		
		| Chicago | 87 | 64 | .576 | 5.5 | 574 | 460 | 87.0 | 64.0 | 0.0 |  		
		| Cleveland | 85 | 67 | .559 | 8 | 523 | 517 | 85.0 | 67.0 | 0.0 |  		
		| New York | 70 | 78 | .473 | 21 | 590 | 652 | 70.0 | 78.0 | 0.0 |  		
		| St. Louis | 69 | 83 | .454 | 24 | 532 | 546 | 69.0 | 83.0 | 0.0 |  		
		| Boston | 59 | 90 | .396 | 32.5 | 449 | 541 | 59.0 | 90.0 | 0.0 |  		
		| Washington | 49 | 102 | .325 | 43.5 | 501 | 688 | 49.0 | 102.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 108 | 44 | .711 | - | 564 | 380 | 108.0 | 44.0 | 100.0 |  		
		| Pittsburgh | 91 | 63 | .591 | 18 | 623 | 499 | 91.0 | 63.0 | 0.0 |  		
		| Philadelphia | 83 | 64 | .565 | 22.5 | 511 | 473 | 83.0 | 64.0 | 0.0 |  		
		| New York | 82 | 71 | .536 | 26.5 | 570 | 506 | 82.0 | 71.0 | 0.0 |  		
		| Brooklyn | 65 | 83 | .439 | 41 | 436 | 512 | 65.0 | 83.0 | 0.0 |  		
		| Cincinnati | 66 | 87 | .431 | 42.5 | 516 | 509 | 66.0 | 87.0 | 0.0 |  		
		| Boston | 58 | 90 | .392 | 48 | 490 | 640 | 58.0 | 90.0 | 0.0 |  		
		| St. Louis | 51 | 102 | .333 | 57.5 | 415 | 606 | 51.0 | 102.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |