|  | 
 
 
 
 
 | 1907 Baseball
 
 "Smart" League Standings on October 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 91 | 56 | .619 | - | 662 | 495 | 92.9 | 57.1 | 97.8 |  		
		| Philadelphia | 86 | 57 | .601 | 3 | 558 | 491 | 87.3 | 57.7 | 2.2 |  		
		| Chicago | 86 | 63 | .577 | 6 | 566 | 453 | 87.3 | 63.7 | 0.0 |  		
		| Cleveland | 84 | 66 | .560 | 8.5 | 516 | 509 | 84.7 | 67.3 | 0.0 |  		
		| New York | 70 | 78 | .473 | 21.5 | 590 | 652 | 70.0 | 78.0 | 0.0 |  		
		| St. Louis | 67 | 82 | .450 | 25 | 510 | 529 | 68.1 | 83.9 | 0.0 |  		
		| Boston | 59 | 90 | .396 | 33 | 449 | 541 | 59.0 | 90.0 | 0.0 |  		
		| Washington | 49 | 100 | .329 | 43 | 499 | 680 | 49.7 | 101.3 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 106 | 42 | .716 | - | 552 | 374 | 108.9 | 43.1 | 100.0 |  		
		| Pittsburgh | 89 | 61 | .593 | 18 | 616 | 479 | 91.2 | 62.8 | 0.0 |  		
		| Philadelphia | 81 | 64 | .559 | 23.5 | 501 | 468 | 82.0 | 65.0 | 0.0 |  		
		| New York | 82 | 69 | .543 | 25.5 | 565 | 496 | 83.0 | 70.0 | 0.0 |  		
		| Brooklyn | 65 | 81 | .445 | 40 | 431 | 495 | 66.1 | 81.9 | 0.0 |  		
		| Cincinnati | 64 | 85 | .430 | 42.5 | 496 | 502 | 65.8 | 87.2 | 0.0 |  		
		| Boston | 56 | 90 | .384 | 49 | 473 | 635 | 56.9 | 91.1 | 0.0 |  		
		| St. Louis | 49 | 100 | .329 | 57.5 | 409 | 594 | 50.1 | 102.9 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |