|   | 
	
	
 
 
 
  
	 | 
		
	
 
1907 Baseball
  
"Smart" League Standings on September 23
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Philadelphia | 
		81 | 
		53 | 
		.604 | 
		 - | 	
		523 | 
		471 | 
		87.6 | 
		57.4 | 
		
		60.9 | 
							
	 
			
		| Detroit | 
		83 | 
		56 | 
		.597 | 
		0.5 | 	
		603 | 
		467 | 
		89.7 | 
		60.3 | 
		
		29.5 | 
							
	 
			
		| Chicago | 
		83 | 
		58 | 
		.589 | 
		1.5 | 	
		547 | 
		424 | 
		88.6 | 
		62.4 | 
		
		9.5 | 
							
	 
			
		| Cleveland | 
		80 | 
		60 | 
		.571 | 
		4 | 	
		493 | 
		475 | 
		85.7 | 
		66.3 | 
		
		0.1 | 
							
	 
			
		| New York | 
		65 | 
		72 | 
		.474 | 
		17.5 | 	
		556 | 
		617 | 
		69.8 | 
		78.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		59 | 
		80 | 
		.424 | 
		24.5 | 	
		469 | 
		505 | 
		65.6 | 
		86.4 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		58 | 
		82 | 
		.414 | 
		26 | 	
		430 | 
		505 | 
		62.1 | 
		86.9 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		44 | 
		92 | 
		.324 | 
		38 | 	
		457 | 
		614 | 
		49.8 | 
		101.2 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		101 | 
		40 | 
		.716 | 
		 - | 	
		512 | 
		354 | 
		108.2 | 
		43.8 | 
		
		100.0 | 
							
	 
			
		| Pittsburgh | 
		85 | 
		54 | 
		.612 | 
		15 | 	
		574 | 
		437 | 
		93.9 | 
		60.1 | 
		
		0.0 | 
							
	 
			
		| New York | 
		80 | 
		62 | 
		.563 | 
		21.5 | 	
		546 | 
		447 | 
		85.9 | 
		67.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		74 | 
		62 | 
		.544 | 
		24.5 | 	
		469 | 
		450 | 
		78.8 | 
		68.2 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		63 | 
		77 | 
		.450 | 
		37.5 | 	
		414 | 
		476 | 
		66.7 | 
		81.3 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		59 | 
		82 | 
		.418 | 
		42 | 	
		461 | 
		479 | 
		65.2 | 
		87.8 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		53 | 
		85 | 
		.384 | 
		46.5 | 	
		442 | 
		593 | 
		56.9 | 
		91.1 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		44 | 
		97 | 
		.312 | 
		57 | 	
		385 | 
		567 | 
		48.4 | 
		104.6 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |