|  | 
 
 
 
 
 | 1907 Baseball
 
 "Smart" League Standings on August 20
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 63 | 42 | .600 | - | 404 | 384 | 86.3 | 58.7 | 31.8 |  		
		| Detroit | 62 | 42 | .596 | 0.5 | 451 | 352 | 89.6 | 60.4 | 36.5 |  		
		| Chicago | 66 | 46 | .589 | 0.5 | 453 | 332 | 89.2 | 61.8 | 29.8 |  		
		| Cleveland | 62 | 47 | .569 | 3 | 401 | 392 | 83.3 | 68.7 | 2.0 |  		
		| New York | 50 | 56 | .472 | 13.5 | 445 | 504 | 68.9 | 79.1 | 0.0 |  		
		| Boston | 47 | 61 | .435 | 17.5 | 336 | 380 | 66.5 | 82.5 | 0.0 |  		
		| St. Louis | 45 | 61 | .425 | 18.5 | 391 | 414 | 65.8 | 86.2 | 0.0 |  		
		| Washington | 31 | 71 | .304 | 30.5 | 357 | 480 | 49.5 | 101.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 80 | 30 | .727 | - | 388 | 255 | 108.7 | 43.3 | 99.9 |  		
		| Pittsburgh | 62 | 43 | .590 | 15.5 | 442 | 348 | 90.3 | 63.7 | 0.1 |  		
		| New York | 62 | 43 | .590 | 15.5 | 408 | 332 | 89.1 | 63.9 | 0.1 |  		
		| Philadelphia | 56 | 48 | .538 | 21 | 348 | 339 | 78.0 | 69.0 | 0.0 |  		
		| Brooklyn | 51 | 59 | .464 | 29 | 328 | 374 | 68.5 | 79.5 | 0.0 |  		
		| Cincinnati | 47 | 62 | .431 | 32.5 | 360 | 355 | 68.1 | 84.9 | 0.0 |  		
		| Boston | 40 | 67 | .374 | 38.5 | 353 | 456 | 55.0 | 93.0 | 0.0 |  		
		| St. Louis | 34 | 80 | .298 | 48 | 289 | 457 | 46.2 | 106.8 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |