|  | 
 
 
 
 
 | 1907 Baseball
 
 "Dumb" League Standings on April 14
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 1 | 0 | 1.000 | - | 3 | 2 | 74.4 | 73.6 | 14.1 |  		
		| Chicago | 2 | 1 | .667 | - | 12 | 7 | 75.9 | 75.1 | 13.6 |  		
		| Cleveland | 1 | 1 | .500 | 0.5 | 9 | 5 | 76.1 | 75.9 | 13.0 |  		
		| Detroit | 1 | 1 | .500 | 0.5 | 5 | 9 | 74.9 | 75.1 | 12.9 |  		
		| Boston | 1 | 1 | .500 | 0.5 | 10 | 8 | 74.5 | 74.5 | 12.5 |  		
		| Philadelphia | 1 | 1 | .500 | 0.5 | 8 | 10 | 72.5 | 72.5 | 12.2 |  		
		| St. Louis | 1 | 2 | .333 | 1 | 7 | 12 | 75.6 | 76.4 | 11.1 |  		
		| Washington | 0 | 1 | .000 | 1 | 2 | 3 | 75.0 | 76.0 | 10.6 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 2 | 0 | 1.000 | - | 8 | 1 | 76.9 | 75.1 | 15.7 |  		
		| Cincinnati | 1 | 0 | 1.000 | 0.5 | 4 | 3 | 77.1 | 75.9 | 14.1 |  		
		| Boston | 1 | 0 | 1.000 | 0.5 | 1 | 0 | 74.5 | 73.5 | 14.0 |  		
		| Philadelphia | 1 | 0 | 1.000 | 0.5 | 3 | 0 | 73.9 | 73.1 | 13.5 |  		
		| Brooklyn | 0 | 1 | .000 | 1.5 | 0 | 1 | 73.6 | 74.4 | 11.5 |  		
		| New York | 0 | 1 | .000 | 1.5 | 0 | 3 | 76.0 | 77.0 | 11.2 |  		
		| Pittsburgh | 0 | 1 | .000 | 1.5 | 3 | 4 | 76.4 | 77.6 | 10.0 |  		
		| St. Louis | 0 | 2 | .000 | 2 | 1 | 8 | 75.6 | 77.4 | 9.9 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |