|   | 
	
	
 
 
 
  
	 | 
		
	
 
1906 Baseball
  
"Smart" League Standings on October 3
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		91 | 
		56 | 
		.619 | 
		 - | 	
		548 | 
		440 | 
		93.5 | 
		57.5 | 
		
		100.0 | 
							
	 
			
		| New York | 
		87 | 
		61 | 
		.588 | 
		4.5 | 	
		616 | 
		522 | 
		89.0 | 
		62.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		87 | 
		62 | 
		.584 | 
		5 | 	
		635 | 
		453 | 
		88.8 | 
		64.2 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		78 | 
		66 | 
		.542 | 
		11.5 | 	
		555 | 
		531 | 
		78.3 | 
		66.7 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		74 | 
		72 | 
		.507 | 
		16.5 | 	
		533 | 
		476 | 
		75.8 | 
		73.2 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		70 | 
		76 | 
		.479 | 
		20.5 | 	
		498 | 
		577 | 
		70.9 | 
		78.1 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		55 | 
		95 | 
		.367 | 
		37.5 | 	
		518 | 
		664 | 
		55.0 | 
		95.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		49 | 
		103 | 
		.322 | 
		44.5 | 	
		452 | 
		692 | 
		49.7 | 
		104.3 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		114 | 
		36 | 
		.760 | 
		 - | 	
		693 | 
		374 | 
		115.3 | 
		36.7 | 
		
		100.0 | 
							
	 
			
		| New York | 
		95 | 
		54 | 
		.638 | 
		18.5 | 	
		614 | 
		493 | 
		96.7 | 
		55.3 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		92 | 
		59 | 
		.609 | 
		22.5 | 	
		618 | 
		464 | 
		93.0 | 
		60.0 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		71 | 
		81 | 
		.467 | 
		44 | 	
		521 | 
		556 | 
		71.4 | 
		81.6 | 
		
		0.0 | 
							
	 
			
		| Brooklyn | 
		64 | 
		86 | 
		.427 | 
		50 | 	
		490 | 
		621 | 
		65.3 | 
		86.7 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		64 | 
		86 | 
		.427 | 
		50 | 	
		525 | 
		571 | 
		64.4 | 
		86.6 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		52 | 
		98 | 
		.347 | 
		62 | 	
		462 | 
		599 | 
		52.0 | 
		98.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		48 | 
		100 | 
		.324 | 
		65 | 	
		396 | 
		641 | 
		48.9 | 
		102.1 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |