|  | 
 
 
 
 
 | 2009 Baseball - Division | League | Wild Card | Playoffs
 
 "Smart" Division Standings on September 26
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 99 | 56 | .639 | - | 879 | 722 | 103.0 | 59.0 | 99.9 | <0.1 | 100.0 |  		
		| Boston | 91 | 63 | .591 | 7.5 | 826 | 686 | 96.0 | 66.0 | <0.1 | 99.9 | 99.9 |  		
		| Tampa Bay | 78 | 76 | .506 | 20.5 | 759 | 718 | 82.6 | 79.4 | 0.0 | 0.0 | 0.0 |  		
		| Toronto | 71 | 84 | .458 | 28 | 748 | 731 | 74.2 | 87.8 | 0.0 | 0.0 | 0.0 |  		
		| Baltimore | 60 | 94 | .390 | 38.5 | 704 | 836 | 63.1 | 98.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Detroit | 83 | 71 | .539 | - | 710 | 697 | 87.1 | 74.9 | 74.0 | 0.0 | 74.0 |  		
		| Minnesota | 81 | 73 | .526 | 2 | 764 | 723 | 85.4 | 76.6 | 26.0 | 0.0 | 26.0 |  		
		| Chicago | 74 | 81 | .477 | 9.5 | 692 | 716 | 77.5 | 84.5 | 0.0 | 0.0 | 0.0 |  		
		| Cleveland | 63 | 91 | .409 | 20 | 743 | 825 | 66.2 | 95.8 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 63 | 92 | .406 | 20.5 | 658 | 798 | 65.7 | 96.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Los Angeles | 90 | 64 | .584 | - | 838 | 737 | 94.2 | 67.8 | 97.3 | <0.1 | 97.3 |  		
		| Texas | 85 | 69 | .552 | 5 | 754 | 699 | 89.2 | 72.8 | 2.7 | <0.1 | 2.7 |  		
		| Seattle | 80 | 75 | .516 | 10.5 | 609 | 670 | 83.1 | 78.9 | 0.0 | 0.0 | 0.0 |  		
		| Oakland | 75 | 80 | .484 | 15.5 | 742 | 723 | 78.6 | 83.4 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Philadelphia | 89 | 65 | .578 | - | 780 | 667 | 93.8 | 68.2 | 99.2 | 0.5 | 99.7 |  		
		| Atlanta | 84 | 70 | .545 | 5 | 708 | 612 | 88.6 | 73.4 | 0.7 | 18.3 | 19.1 |  		
		| Florida | 83 | 72 | .535 | 6.5 | 745 | 738 | 86.6 | 75.4 | 0.1 | 1.7 | 1.7 |  		
		| New York | 66 | 89 | .426 | 23.5 | 643 | 742 | 69.6 | 92.4 | 0.0 | 0.0 | 0.0 |  		
		| Washington | 52 | 102 | .338 | 37 | 678 | 851 | 55.3 | 106.7 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| x-St. Louis | 90 | 65 | .581 | - | 694 | 597 | 94.0 | 68.0 | 100.0 | 0.0 | 100.0 |  		
		| Chicago | 81 | 73 | .526 | 8.5 | 688 | 638 | 86.1 | 75.9 | 0.0 | 0.4 | 0.4 |  		
		| Milwaukee | 77 | 78 | .497 | 13 | 741 | 769 | 80.1 | 81.9 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 74 | 81 | .477 | 16 | 643 | 697 | 77.6 | 84.4 | 0.0 | 0.0 | 0.0 |  		
		| Houston | 71 | 83 | .461 | 18.5 | 618 | 730 | 74.1 | 87.9 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 57 | 96 | .373 | 32 | 600 | 739 | 59.9 | 102.1 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Los Angeles | 93 | 62 | .600 | - | 760 | 579 | 97.4 | 64.6 | 99.9 | <0.1 | 100.0 |  		
		| Colorado | 87 | 68 | .561 | 6 | 767 | 686 | 90.5 | 71.5 | <0.1 | 78.8 | 78.8 |  		
		| San Francisco | 82 | 73 | .529 | 11 | 622 | 595 | 85.9 | 76.1 | 0.0 | 0.3 | 0.3 |  		
		| San Diego | 72 | 84 | .462 | 21.5 | 619 | 750 | 74.5 | 87.5 | 0.0 | 0.0 | 0.0 |  		
		| Arizona | 67 | 88 | .432 | 26 | 688 | 749 | 70.1 | 91.9 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |