|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on July 24
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 59 | 41 | .590 | - | 506 | 451 | 93.8 | 68.2 | 54.3 | 16.7 | 71.0 |  		
		| Boston | 57 | 42 | .576 | 1.5 | 497 | 417 | 92.9 | 69.1 | 45.2 | 19.4 | 64.6 |  		
		| Toronto | 47 | 54 | .465 | 12.5 | 488 | 483 | 77.9 | 84.1 | 0.5 | 0.7 | 1.1 |  		
		| Baltimore | 42 | 57 | .424 | 16.5 | 428 | 492 | 69.5 | 92.5 | <0.1 | 0.0 | <0.1 |  		
		| Tampa Bay | 32 | 68 | .320 | 27 | 391 | 598 | 52.5 | 109.5 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 57 | 41 | .582 | - | 569 | 486 | 91.5 | 70.5 | 48.3 | 9.5 | 57.8 |  		
		| Minnesota | 58 | 42 | .580 | - | 505 | 457 | 91.8 | 70.2 | 49.1 | 11.6 | 60.7 |  		
		| Chicago | 49 | 49 | .500 | 8 | 442 | 477 | 80.4 | 81.6 | 2.7 | 1.8 | 4.5 |  		
		| Detroit | 43 | 54 | .443 | 13.5 | 478 | 543 | 71.1 | 90.9 | <0.1 | <0.1 | 0.1 |  		
		| Kansas City | 39 | 61 | .390 | 19 | 440 | 537 | 66.0 | 96.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 72 | 28 | .720 | - | 582 | 417 | 111.1 | 50.9 | 99.8 | 0.2 | 99.9 |  		
		| Oakland | 54 | 46 | .540 | 18 | 497 | 434 | 89.4 | 72.6 | 0.2 | 35.2 | 35.4 |  		
		| Anaheim | 51 | 49 | .510 | 21 | 439 | 426 | 81.8 | 80.2 | 0.0 | 4.9 | 4.9 |  		
		| Texas | 41 | 57 | .418 | 30 | 533 | 577 | 70.4 | 91.6 | 0.0 | <0.1 | <0.1 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 56 | 44 | .560 | - | 452 | 404 | 89.1 | 72.9 | 45.3 | 8.0 | 53.3 |  		
		| Philadelphia | 55 | 45 | .550 | 1 | 484 | 466 | 86.1 | 75.9 | 24.5 | 7.3 | 31.7 |  		
		| Florida | 52 | 48 | .520 | 4 | 501 | 422 | 87.0 | 75.0 | 29.9 | 8.1 | 38.0 |  		
		| New York | 45 | 56 | .446 | 11.5 | 376 | 470 | 70.7 | 91.3 | 0.1 | <0.1 | 0.1 |  		
		| Montreal | 44 | 57 | .436 | 12.5 | 450 | 518 | 71.9 | 90.1 | 0.2 | 0.1 | 0.3 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Chicago | 58 | 41 | .586 | - | 451 | 395 | 94.6 | 67.4 | 68.9 | 13.1 | 82.0 |  		
		| Houston | 55 | 44 | .556 | 3 | 549 | 513 | 89.7 | 72.3 | 28.6 | 21.2 | 49.9 |  		
		| St. Louis | 49 | 49 | .500 | 8.5 | 458 | 450 | 80.9 | 81.1 | 2.4 | 4.0 | 6.4 |  		
		| Milwaukee | 43 | 56 | .434 | 15 | 450 | 448 | 73.7 | 88.3 | 0.1 | 0.2 | 0.3 |  		
		| Pittsburgh | 38 | 60 | .388 | 19.5 | 404 | 524 | 63.2 | 98.8 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 38 | 62 | .380 | 20.5 | 445 | 521 | 65.7 | 96.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 58 | 42 | .580 | - | 507 | 414 | 94.6 | 67.4 | 71.9 | 11.0 | 82.8 |  		
		| Los Angeles | 58 | 43 | .574 | 0.5 | 494 | 473 | 89.1 | 72.9 | 23.6 | 21.4 | 45.0 |  		
		| San Francisco | 52 | 49 | .515 | 6.5 | 471 | 494 | 80.9 | 81.1 | 2.7 | 3.3 | 6.0 |  		
		| San Diego | 49 | 52 | .485 | 9.5 | 520 | 501 | 80.1 | 81.9 | 1.7 | 2.4 | 4.1 |  		
		| Colorado | 43 | 57 | .430 | 15 | 585 | 584 | 72.6 | 89.4 | 0.1 | 0.1 | 0.2 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |