|  | 
 
 
 
 
 | 1998 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 26
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 113 | 48 | .702 | - | 957 | 653 | 113.7 | 48.3 | 100.0 | 0.0 | 100.0 |  		
		| Boston | 91 | 70 | .565 | 22 | 870 | 725 | 91.6 | 70.4 | 0.0 | 100.0 | 100.0 |  		
		| Toronto | 87 | 74 | .540 | 26 | 809 | 762 | 87.6 | 74.4 | 0.0 | 0.0 | 0.0 |  		
		| Baltimore | 79 | 82 | .491 | 34 | 813 | 779 | 79.4 | 82.6 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 63 | 98 | .391 | 50 | 617 | 743 | 63.3 | 98.7 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 89 | 72 | .553 | - | 848 | 773 | 89.6 | 72.4 | 100.0 | 0.0 | 100.0 |  		
		| Chicago | 79 | 82 | .491 | 10 | 849 | 920 | 79.6 | 82.4 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 72 | 88 | .450 | 16.5 | 708 | 892 | 72.8 | 89.2 | 0.0 | 0.0 | 0.0 |  		
		| Minnesota | 69 | 92 | .429 | 20 | 728 | 816 | 69.4 | 92.6 | 0.0 | 0.0 | 0.0 |  		
		| Detroit | 65 | 96 | .404 | 24 | 721 | 861 | 65.4 | 96.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Texas | 87 | 74 | .540 | - | 928 | 865 | 87.5 | 74.5 | 100.0 | 0.0 | 100.0 |  		
		| Anaheim | 84 | 77 | .522 | 3 | 783 | 781 | 84.5 | 77.5 | 0.0 | 0.0 | 0.0 |  		
		| Seattle | 76 | 84 | .475 | 10.5 | 853 | 843 | 77.1 | 84.9 | 0.0 | 0.0 | 0.0 |  		
		| Oakland | 74 | 87 | .460 | 13 | 802 | 862 | 74.5 | 87.5 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 105 | 56 | .652 | - | 819 | 579 | 105.6 | 56.4 | 100.0 | 0.0 | 100.0 |  		
		| New York | 88 | 73 | .547 | 17 | 704 | 638 | 88.4 | 73.6 | 0.0 | 4.2 | 4.2 |  		
		| Philadelphia | 74 | 86 | .463 | 30.5 | 701 | 799 | 75.1 | 86.9 | 0.0 | 0.0 | 0.0 |  		
		| Montreal | 65 | 96 | .404 | 40 | 641 | 777 | 65.4 | 96.6 | 0.0 | 0.0 | 0.0 |  		
		| Florida | 53 | 107 | .331 | 51.5 | 658 | 911 | 53.9 | 108.1 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 101 | 60 | .627 | - | 870 | 617 | 101.6 | 60.4 | 100.0 | 0.0 | 100.0 |  		
		| Chicago | 89 | 72 | .553 | 12 | 823 | 785 | 89.4 | 72.6 | 0.0 | 40.8 | 40.8 |  		
		| St. Louis | 82 | 79 | .509 | 19 | 799 | 774 | 82.6 | 79.4 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 76 | 85 | .472 | 25 | 746 | 759 | 76.6 | 85.4 | 0.0 | 0.0 | 0.0 |  		
		| Milwaukee | 74 | 87 | .460 | 27 | 706 | 810 | 74.4 | 87.6 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 69 | 92 | .429 | 32 | 644 | 709 | 69.4 | 92.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| San Diego | 97 | 64 | .602 | - | 746 | 633 | 97.6 | 64.4 | 100.0 | 0.0 | 100.0 |  		
		| San Francisco | 89 | 72 | .553 | 8 | 834 | 725 | 89.5 | 72.5 | 0.0 | 55.0 | 55.0 |  		
		| Los Angeles | 82 | 79 | .509 | 15 | 667 | 677 | 82.6 | 79.4 | 0.0 | 0.0 | 0.0 |  		
		| Colorado | 76 | 85 | .472 | 21 | 817 | 847 | 76.5 | 85.5 | 0.0 | 0.0 | 0.0 |  		
		| Arizona | 65 | 96 | .404 | 32 | 663 | 809 | 65.4 | 96.6 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |