|  | 
 
 
 
 
 | 1998 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 5
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 100 | 39 | .719 | - | 849 | 569 | 114.7 | 47.3 | 100.0 | 0.0 | 100.0 |  		
		| Boston | 81 | 59 | .579 | 19.5 | 769 | 630 | 93.1 | 68.9 | 0.0 | 96.3 | 96.3 |  		
		| Toronto | 76 | 66 | .535 | 25.5 | 710 | 673 | 86.4 | 75.6 | 0.0 | 2.9 | 2.9 |  		
		| Baltimore | 70 | 71 | .496 | 31 | 727 | 679 | 79.9 | 82.1 | 0.0 | 0.1 | 0.1 |  		
		| Tampa Bay | 55 | 86 | .390 | 46 | 532 | 654 | 62.6 | 99.4 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 79 | 62 | .560 | - | 756 | 678 | 90.2 | 71.8 | 99.9 | 0.0 | 99.9 |  		
		| Chicago | 65 | 76 | .461 | 14 | 717 | 814 | 75.2 | 86.8 | <0.1 | 0.0 | <0.1 |  		
		| Kansas City | 65 | 76 | .461 | 14 | 615 | 778 | 74.1 | 87.9 | 0.0 | 0.0 | 0.0 |  		
		| Minnesota | 63 | 78 | .447 | 16 | 644 | 695 | 73.2 | 88.8 | 0.0 | 0.0 | 0.0 |  		
		| Detroit | 53 | 89 | .373 | 26.5 | 614 | 768 | 61.5 | 100.5 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Anaheim | 78 | 64 | .549 | - | 715 | 672 | 89.0 | 73.0 | 74.8 | 0.3 | 75.1 |  		
		| Texas | 75 | 66 | .532 | 2.5 | 819 | 782 | 86.3 | 75.7 | 25.2 | 0.5 | 25.6 |  		
		| Oakland | 65 | 77 | .458 | 13 | 713 | 762 | 74.4 | 87.6 | 0.0 | 0.0 | 0.0 |  		
		| Seattle | 64 | 76 | .457 | 13 | 741 | 756 | 75.5 | 86.5 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 91 | 51 | .641 | - | 726 | 534 | 104.2 | 57.8 | 99.9 | <0.1 | 100.0 |  		
		| New York | 79 | 63 | .556 | 12 | 627 | 549 | 89.7 | 72.3 | <0.1 | 45.1 | 45.1 |  		
		| Philadelphia | 67 | 75 | .472 | 24 | 617 | 714 | 76.4 | 85.6 | 0.0 | 0.0 | 0.0 |  		
		| Montreal | 55 | 88 | .385 | 36.5 | 565 | 708 | 63.1 | 98.9 | 0.0 | 0.0 | 0.0 |  		
		| Florida | 47 | 95 | .331 | 44 | 586 | 810 | 54.2 | 107.8 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 89 | 53 | .627 | - | 780 | 556 | 101.7 | 60.3 | 99.9 | 0.1 | 99.9 |  		
		| Chicago | 80 | 62 | .563 | 9 | 726 | 683 | 89.8 | 72.2 | 0.1 | 45.2 | 45.3 |  		
		| St. Louis | 68 | 73 | .482 | 20.5 | 695 | 693 | 78.7 | 83.3 | 0.0 | 0.0 | 0.0 |  		
		| Milwaukee | 67 | 75 | .472 | 22 | 614 | 696 | 75.6 | 86.4 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 66 | 76 | .465 | 23 | 654 | 687 | 75.9 | 86.1 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 64 | 76 | .457 | 24 | 582 | 590 | 74.4 | 87.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| San Diego | 91 | 51 | .641 | - | 688 | 555 | 103.2 | 58.8 | 100.0 | 0.0 | 100.0 |  		
		| San Francisco | 76 | 66 | .535 | 15 | 721 | 649 | 86.9 | 75.1 | 0.0 | 9.6 | 9.6 |  		
		| Los Angeles | 72 | 70 | .507 | 19 | 604 | 602 | 81.7 | 80.3 | 0.0 | 0.1 | 0.1 |  		
		| Colorado | 65 | 78 | .455 | 26.5 | 714 | 756 | 74.0 | 88.0 | 0.0 | 0.0 | 0.0 |  		
		| Arizona | 57 | 86 | .399 | 34.5 | 586 | 714 | 64.6 | 97.4 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |