'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on August 8

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 83 29 .741 - 683 427 117.6 44.4 99.9 <0.1 100.0
Boston 67 47 .588 17 626 502 95.2 66.8 <0.1 93.4 93.4
Baltimore 60 55 .522 24.5 607 568 84.6 77.4 0.0 5.4 5.4
Toronto 57 59 .491 28 553 579 79.6 82.4 0.0 0.4 0.4
Tampa Bay 44 69 .389 39.5 414 526 63.8 98.2 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 65 50 .565 - 620 533 91.1 70.9 99.4 0.0 99.4
Kansas City 52 64 .448 13.5 508 659 70.6 91.4 <0.1 0.0 <0.1
Minnesota 51 63 .447 13.5 531 538 73.6 88.4 0.5 0.0 0.5
Chicago 51 63 .447 13.5 576 677 72.2 89.8 0.1 0.0 0.1
Detroit 46 68 .404 18.5 491 594 66.9 95.1 <0.1 0.0 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Texas 63 52 .548 - 663 636 85.9 76.1 60.7 0.3 61.0
Anaheim 60 55 .522 3 564 564 83.5 78.5 33.2 0.4 33.6
Seattle 53 62 .461 10 616 585 78.1 83.9 5.5 0.1 5.5
Oakland 52 64 .448 11.5 586 639 73.4 88.6 0.7 <0.1 0.7

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 78 39 .667 - 619 440 105.9 56.1 99.5 0.5 99.9
New York 62 52 .544 14.5 508 429 88.5 73.5 0.5 46.5 47.0
Philadelphia 56 59 .487 21 518 590 77.4 84.6 0.0 0.4 0.4
Montreal 48 69 .410 30 463 566 66.6 95.4 0.0 0.0 0.0
Florida 41 75 .353 36.5 491 643 58.6 103.4 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 70 46 .603 - 641 473 98.3 63.7 96.5 1.8 98.4
Chicago 64 53 .547 6.5 582 552 85.7 76.3 3.3 16.7 20.0
Milwaukee 57 59 .491 13 510 554 78.1 83.9 0.1 0.7 0.8
St. Louis 55 60 .478 14.5 568 578 78.3 83.7 0.1 0.8 0.9
Cincinnati 53 64 .453 17.5 514 559 75.0 87.0 <0.1 0.1 0.1
Pittsburgh 51 66 .436 19.5 463 489 72.2 89.8 0.0 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 75 41 .647 - 569 455 103.5 58.5 99.8 0.1 99.9
San Francisco 62 55 .530 13.5 573 528 86.2 75.8 0.1 24.3 24.4
Los Angeles 60 57 .513 15.5 498 496 83.0 79.0 0.1 8.0 8.0
Colorado 52 65 .444 23.5 566 630 73.3 88.7 0.0 <0.1 <0.1
Arizona 44 72 .379 31 481 593 63.4 98.6 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.