'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on July 10

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 63 20 .759 - 494 331 115.1 46.9 97.6 2.4 99.9
Boston 52 35 .598 13 472 388 95.7 66.3 2.4 80.7 83.1
Toronto 46 44 .511 20.5 419 432 80.7 81.3 0.0 4.1 4.1
Baltimore 40 50 .444 26.5 429 462 73.3 88.7 0.0 0.3 0.3
Tampa Bay 34 54 .386 31.5 312 411 62.0 100.0 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 51 36 .586 - 484 372 96.9 65.1 96.4 0.3 96.7
Minnesota 41 47 .466 10.5 405 384 78.9 83.1 3.3 2.0 5.3
Kansas City 39 49 .443 12.5 376 480 69.9 92.1 0.1 0.1 0.2
Detroit 36 50 .419 14.5 398 449 70.6 91.4 0.2 0.1 0.3
Chicago 36 52 .409 15.5 448 557 66.3 95.7 <0.1 0.0 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Anaheim 50 38 .568 - 448 423 88.8 73.2 50.2 4.4 54.6
Texas 50 39 .562 0.5 519 474 88.3 73.7 45.5 5.0 50.5
Oakland 41 47 .466 9 460 474 76.3 85.7 3.4 0.5 3.9
Seattle 38 52 .422 13 473 489 73.1 88.9 0.9 0.2 1.1

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 60 30 .667 - 476 337 104.8 57.2 96.7 1.7 98.4
New York 44 41 .518 13.5 366 315 86.2 75.8 2.9 17.7 20.6
Philadelphia 44 42 .512 14 412 438 80.6 81.4 0.4 4.7 5.1
Montreal 36 52 .409 23 328 440 65.5 96.5 0.0 0.0 0.0
Florida 33 56 .371 26.5 375 485 61.5 100.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 54 35 .607 - 490 349 99.7 62.3 90.6 2.8 93.4
Chicago 48 41 .539 6 453 431 84.4 77.6 5.5 8.6 14.1
Milwaukee 45 42 .517 8 394 398 82.7 79.3 3.3 5.6 8.9
St. Louis 41 47 .466 12.5 435 458 76.7 85.3 0.4 1.0 1.4
Pittsburgh 40 49 .449 14 350 375 73.9 88.1 0.2 0.3 0.5
Cincinnati 40 50 .444 14.5 376 427 72.5 89.5 0.1 0.1 0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 57 33 .633 - 448 356 101.5 60.5 85.7 8.8 94.5
San Francisco 52 38 .578 5 435 379 91.8 70.2 12.7 41.5 54.3
Los Angeles 45 44 .506 11.5 391 381 82.8 79.2 1.6 7.1 8.8
Colorado 38 52 .422 19 419 489 69.7 92.3 0.0 <0.1 <0.1
Arizona 30 59 .337 26.5 367 468 59.5 102.5 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.