|  | 
 
 
 
 
 | 1997 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 22
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Baltimore | 94 | 62 | .603 | - | 783 | 658 | 97.6 | 64.4 | 98.4 | 1.7 | 100.0 |  		
		| New York | 91 | 65 | .583 | 3 | 848 | 665 | 94.5 | 67.5 | 1.7 | 98.4 | 100.0 |  		
		| Detroit | 78 | 78 | .500 | 16 | 770 | 757 | 81.0 | 81.0 | 0.0 | 0.0 | 0.0 |  		
		| Boston | 76 | 80 | .487 | 18 | 832 | 830 | 78.8 | 83.2 | 0.0 | 0.0 | 0.0 |  		
		| Toronto | 72 | 84 | .462 | 22 | 627 | 672 | 74.8 | 87.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 83 | 71 | .539 | - | 828 | 774 | 87.0 | 75.0 | 99.9 | 0.0 | 99.9 |  		
		| Chicago | 77 | 78 | .497 | 6.5 | 749 | 801 | 80.7 | 81.3 | 0.1 | 0.0 | 0.1 |  		
		| Milwaukee | 75 | 79 | .487 | 8 | 653 | 713 | 78.9 | 83.1 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 64 | 90 | .416 | 19 | 717 | 791 | 67.7 | 94.3 | 0.0 | 0.0 | 0.0 |  		
		| Minnesota | 64 | 91 | .413 | 19.5 | 736 | 824 | 67.1 | 94.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 88 | 69 | .561 | - | 897 | 801 | 90.9 | 71.1 | 99.9 | 0.0 | 99.9 |  		
		| Anaheim | 82 | 74 | .526 | 5.5 | 800 | 760 | 85.1 | 76.9 | 0.1 | 0.0 | 0.1 |  		
		| Texas | 72 | 84 | .462 | 15.5 | 758 | 796 | 74.9 | 87.1 | 0.0 | 0.0 | 0.0 |  		
		| Oakland | 63 | 94 | .401 | 25 | 734 | 903 | 65.0 | 97.0 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 98 | 58 | .628 | - | 771 | 558 | 102.0 | 60.0 | 100.0 | 0.0 | 100.0 |  		
		| Florida | 90 | 66 | .577 | 8 | 705 | 633 | 93.5 | 68.5 | 0.0 | 99.9 | 99.9 |  		
		| New York | 85 | 72 | .541 | 13.5 | 750 | 689 | 87.2 | 74.8 | 0.0 | <0.1 | <0.1 |  		
		| Montreal | 76 | 80 | .487 | 22 | 664 | 699 | 79.0 | 83.0 | 0.0 | 0.0 | 0.0 |  		
		| Philadelphia | 64 | 92 | .410 | 34 | 640 | 813 | 66.1 | 95.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 80 | 76 | .513 | - | 748 | 647 | 83.7 | 78.3 | 98.3 | 0.0 | 98.3 |  		
		| Pittsburgh | 77 | 80 | .490 | 3.5 | 709 | 735 | 79.2 | 82.8 | 1.7 | 0.0 | 1.7 |  		
		| St. Louis | 71 | 85 | .455 | 9 | 660 | 681 | 74.6 | 87.4 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 71 | 85 | .455 | 9 | 611 | 739 | 73.5 | 88.5 | 0.0 | 0.0 | 0.0 |  		
		| Chicago | 66 | 90 | .423 | 14 | 670 | 728 | 68.1 | 93.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| San Francisco | 87 | 70 | .554 | - | 748 | 773 | 89.4 | 72.6 | 89.4 | 0.0 | 89.4 |  		
		| Los Angeles | 84 | 72 | .538 | 2.5 | 701 | 616 | 87.2 | 74.8 | 10.5 | 0.0 | 10.5 |  		
		| Colorado | 81 | 75 | .519 | 5.5 | 890 | 864 | 84.1 | 77.9 | 0.1 | 0.0 | 0.1 |  		
		| San Diego | 74 | 83 | .471 | 13 | 779 | 858 | 76.3 | 85.7 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |