|  | 
 
 
 
 
 | 1991 Baseball - Division | League
 
 "Smart" Division Standings on October 6
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Toronto | 91 | 71 | .562 | - | 684 | 622 | 91.0 | 71.0 | 100.0 | 100.0 |  		
		| Boston | 84 | 78 | .519 | 7 | 731 | 712 | 84.0 | 78.0 | 0.0 | 0.0 |  		
		| Detroit | 84 | 78 | .519 | 7 | 817 | 794 | 84.0 | 78.0 | 0.0 | 0.0 |  		
		| Milwaukee | 83 | 79 | .512 | 8 | 799 | 744 | 83.0 | 79.0 | 0.0 | 0.0 |  		
		| New York | 71 | 91 | .438 | 20 | 674 | 777 | 71.0 | 91.0 | 0.0 | 0.0 |  		
		| Baltimore | 67 | 95 | .414 | 24 | 686 | 796 | 67.0 | 95.0 | 0.0 | 0.0 |  		
		| Cleveland | 57 | 105 | .352 | 34 | 576 | 759 | 57.0 | 105.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 95 | 67 | .586 | - | 776 | 652 | 95.0 | 67.0 | 100.0 | 100.0 |  		
		| Chicago | 87 | 75 | .537 | 8 | 758 | 681 | 87.0 | 75.0 | 0.0 | 0.0 |  		
		| Texas | 85 | 77 | .525 | 10 | 829 | 814 | 85.0 | 77.0 | 0.0 | 0.0 |  		
		| Oakland | 84 | 78 | .519 | 11 | 760 | 776 | 84.0 | 78.0 | 0.0 | 0.0 |  		
		| Seattle | 83 | 79 | .512 | 12 | 702 | 674 | 83.0 | 79.0 | 0.0 | 0.0 |  		
		| Kansas City | 82 | 80 | .506 | 13 | 727 | 722 | 82.0 | 80.0 | 0.0 | 0.0 |  		
		| California | 81 | 81 | .500 | 14 | 653 | 649 | 81.0 | 81.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 98 | 64 | .605 | - | 768 | 632 | 98.0 | 64.0 | 100.0 | 100.0 |  		
		| St. Louis | 84 | 78 | .519 | 14 | 651 | 648 | 84.0 | 78.0 | 0.0 | 0.0 |  		
		| Philadelphia | 78 | 84 | .481 | 20 | 629 | 680 | 78.0 | 84.0 | 0.0 | 0.0 |  		
		| Chicago | 77 | 83 | .481 | 20 | 695 | 734 | 78.0 | 84.0 | 0.0 | 0.0 |  		
		| New York | 77 | 84 | .478 | 20.5 | 640 | 646 | 77.5 | 84.5 | 0.0 | 0.0 |  		
		| Montreal | 71 | 90 | .441 | 26.5 | 579 | 655 | 71.5 | 90.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Atlanta | 94 | 68 | .580 | - | 749 | 644 | 94.0 | 68.0 | 100.0 | 100.0 |  		
		| Los Angeles | 93 | 69 | .574 | 1 | 665 | 565 | 93.0 | 69.0 | 0.0 | 0.0 |  		
		| San Diego | 84 | 78 | .519 | 10 | 636 | 646 | 84.0 | 78.0 | 0.0 | 0.0 |  		
		| San Francisco | 75 | 87 | .463 | 19 | 649 | 697 | 75.0 | 87.0 | 0.0 | 0.0 |  		
		| Cincinnati | 74 | 88 | .457 | 20 | 689 | 691 | 74.0 | 88.0 | 0.0 | 0.0 |  		
		| Houston | 65 | 97 | .401 | 29 | 605 | 717 | 65.0 | 97.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |