|  | 
 
 
 
 
 | 1991 Baseball - Division | League
 
 "Smart" Division Standings on October 5
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Toronto | 90 | 71 | .559 | - | 681 | 620 | 90.5 | 71.5 | 100.0 | 100.0 |  		
		| Boston | 84 | 77 | .522 | 6 | 728 | 706 | 84.4 | 77.6 | 0.0 | 0.0 |  		
		| Detroit | 83 | 78 | .516 | 7 | 810 | 793 | 83.5 | 78.5 | 0.0 | 0.0 |  		
		| Milwaukee | 82 | 79 | .509 | 8 | 793 | 741 | 82.6 | 79.4 | 0.0 | 0.0 |  		
		| New York | 70 | 91 | .435 | 20 | 667 | 773 | 70.6 | 91.4 | 0.0 | 0.0 |  		
		| Baltimore | 67 | 94 | .416 | 23 | 685 | 789 | 67.5 | 94.5 | 0.0 | 0.0 |  		
		| Cleveland | 57 | 104 | .354 | 33 | 572 | 752 | 57.4 | 104.6 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 95 | 66 | .590 | - | 774 | 649 | 95.5 | 66.5 | 100.0 | 100.0 |  		
		| Chicago | 86 | 75 | .534 | 9 | 755 | 679 | 86.5 | 75.5 | 0.0 | 0.0 |  		
		| Oakland | 84 | 77 | .522 | 11 | 758 | 772 | 84.5 | 77.5 | 0.0 | 0.0 |  		
		| Texas | 84 | 77 | .522 | 11 | 825 | 812 | 84.5 | 77.5 | 0.0 | 0.0 |  		
		| Seattle | 83 | 78 | .516 | 12 | 700 | 671 | 83.5 | 78.5 | 0.0 | 0.0 |  		
		| Kansas City | 82 | 79 | .509 | 13 | 726 | 719 | 82.6 | 79.4 | 0.0 | 0.0 |  		
		| California | 80 | 81 | .497 | 15 | 650 | 648 | 80.4 | 81.6 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 97 | 64 | .602 | - | 761 | 632 | 97.6 | 64.4 | 100.0 | 100.0 |  		
		| St. Louis | 84 | 77 | .522 | 13 | 648 | 641 | 84.5 | 77.5 | 0.0 | 0.0 |  		
		| Philadelphia | 78 | 83 | .484 | 19 | 629 | 673 | 78.5 | 83.5 | 0.0 | 0.0 |  		
		| Chicago | 76 | 83 | .478 | 20 | 688 | 731 | 77.6 | 84.4 | 0.0 | 0.0 |  		
		| New York | 76 | 84 | .475 | 20.5 | 633 | 646 | 77.0 | 85.0 | 0.0 | 0.0 |  		
		| Montreal | 71 | 89 | .444 | 25.5 | 579 | 648 | 71.9 | 90.1 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Atlanta | 94 | 67 | .584 | - | 746 | 636 | 94.6 | 67.4 | 100.0 | 100.0 |  		
		| Los Angeles | 92 | 69 | .571 | 2 | 663 | 565 | 92.6 | 69.4 | 0.0 | 0.0 |  		
		| San Diego | 83 | 78 | .516 | 11 | 633 | 645 | 83.5 | 78.5 | 0.0 | 0.0 |  		
		| San Francisco | 75 | 86 | .466 | 19 | 649 | 695 | 75.4 | 86.6 | 0.0 | 0.0 |  		
		| Cincinnati | 74 | 87 | .460 | 20 | 688 | 688 | 74.5 | 87.5 | 0.0 | 0.0 |  		
		| Houston | 64 | 97 | .398 | 30 | 597 | 714 | 64.4 | 97.6 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |