|  | 
 
 
 
 
 | 1991 Baseball - Division | League
 
 "Smart" Division Standings on October 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Toronto | 90 | 70 | .563 | - | 680 | 617 | 91.0 | 71.0 | 100.0 | 100.0 |  		
		| Boston | 84 | 76 | .525 | 6 | 724 | 693 | 84.9 | 77.1 | 0.0 | 0.0 |  		
		| Detroit | 83 | 77 | .519 | 7 | 807 | 786 | 84.1 | 77.9 | 0.0 | 0.0 |  		
		| Milwaukee | 81 | 79 | .506 | 9 | 780 | 737 | 82.1 | 79.9 | 0.0 | 0.0 |  		
		| New York | 70 | 90 | .438 | 20 | 662 | 766 | 71.1 | 90.9 | 0.0 | 0.0 |  		
		| Baltimore | 66 | 94 | .412 | 24 | 678 | 786 | 66.9 | 95.1 | 0.0 | 0.0 |  		
		| Cleveland | 56 | 104 | .350 | 34 | 565 | 747 | 56.9 | 105.1 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 94 | 66 | .588 | - | 771 | 648 | 95.0 | 67.0 | 100.0 | 100.0 |  		
		| Chicago | 86 | 74 | .537 | 8 | 755 | 669 | 87.0 | 75.0 | 0.0 | 0.0 |  		
		| Texas | 84 | 76 | .525 | 10 | 820 | 800 | 85.1 | 76.9 | 0.0 | 0.0 |  		
		| Oakland | 83 | 77 | .519 | 11 | 746 | 767 | 83.9 | 78.1 | 0.0 | 0.0 |  		
		| Kansas City | 82 | 78 | .512 | 12 | 725 | 714 | 83.1 | 78.9 | 0.0 | 0.0 |  		
		| Seattle | 82 | 78 | .512 | 12 | 690 | 671 | 83.0 | 79.0 | 0.0 | 0.0 |  		
		| California | 79 | 81 | .494 | 15 | 645 | 647 | 79.9 | 82.1 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 96 | 64 | .600 | - | 757 | 629 | 97.2 | 64.8 | 100.0 | 100.0 |  		
		| St. Louis | 84 | 75 | .528 | 11.5 | 641 | 631 | 85.4 | 76.6 | 0.0 | 0.0 |  		
		| Philadelphia | 77 | 83 | .481 | 19 | 628 | 673 | 78.0 | 84.0 | 0.0 | 0.0 |  		
		| New York | 76 | 83 | .478 | 19.5 | 633 | 645 | 77.5 | 84.5 | 0.0 | 0.0 |  		
		| Chicago | 74 | 83 | .471 | 20.5 | 678 | 724 | 76.6 | 85.4 | 0.0 | 0.0 |  		
		| Montreal | 71 | 88 | .447 | 24.5 | 576 | 644 | 72.2 | 89.8 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Atlanta | 93 | 67 | .581 | - | 741 | 634 | 94.3 | 67.7 | 85.2 | 85.2 |  		
		| Los Angeles | 92 | 68 | .575 | 1 | 663 | 561 | 93.1 | 68.9 | 14.8 | 14.8 |  		
		| San Diego | 82 | 78 | .512 | 11 | 623 | 638 | 83.0 | 79.0 | 0.0 | 0.0 |  		
		| Cincinnati | 74 | 86 | .463 | 19 | 681 | 678 | 75.0 | 87.0 | 0.0 | 0.0 |  		
		| San Francisco | 74 | 86 | .463 | 19 | 645 | 695 | 74.9 | 87.1 | 0.0 | 0.0 |  		
		| Houston | 64 | 96 | .400 | 29 | 595 | 709 | 64.7 | 97.3 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |