|  | 
 
 
 
 
 | 1985 Baseball - Division | League
 
 "Dumb" Division Standings on April 17
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Detroit | 6 | 1 | .857 | - | 34 | 20 | 83.4 | 78.6 | 22.5 | 22.5 |  		
		| Baltimore | 5 | 2 | .714 | 1 | 38 | 26 | 82.4 | 79.6 | 17.2 | 17.2 |  		
		| Milwaukee | 5 | 2 | .714 | 1 | 38 | 19 | 82.6 | 79.4 | 16.7 | 16.7 |  		
		| Toronto | 4 | 4 | .500 | 2.5 | 27 | 33 | 80.9 | 81.1 | 12.5 | 12.5 |  		
		| Boston | 4 | 4 | .500 | 2.5 | 48 | 38 | 81.1 | 80.9 | 12.4 | 12.4 |  		
		| New York | 3 | 3 | .500 | 2.5 | 24 | 37 | 81.0 | 81.0 | 12.5 | 12.5 |  		
		| Cleveland | 1 | 6 | .143 | 5 | 28 | 41 | 78.5 | 83.5 | 6.2 | 6.2 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Seattle | 6 | 3 | .667 | - | 55 | 46 | 82.6 | 79.4 | 21.1 | 21.1 |  		
		| Oakland | 5 | 4 | .556 | 1 | 61 | 53 | 81.5 | 80.5 | 17.3 | 17.3 |  		
		| California | 4 | 4 | .500 | 1.5 | 31 | 42 | 81.1 | 80.9 | 15.3 | 15.3 |  		
		| Chicago | 3 | 3 | .500 | 1.5 | 28 | 33 | 81.0 | 81.0 | 15.2 | 15.2 |  		
		| Kansas City | 3 | 4 | .429 | 2 | 15 | 15 | 80.5 | 81.5 | 13.9 | 13.9 |  		
		| Minnesota | 2 | 6 | .250 | 3.5 | 27 | 33 | 79.0 | 83.0 | 9.2 | 9.2 |  		
		| Texas | 1 | 6 | .143 | 4 | 25 | 43 | 78.4 | 83.6 | 8.0 | 8.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Chicago | 7 | 1 | .875 | - | 27 | 17 | 84.0 | 78.0 | 28.7 | 28.7 |  		
		| New York | 7 | 1 | .875 | - | 28 | 18 | 83.9 | 78.1 | 28.5 | 28.5 |  		
		| Montreal | 3 | 4 | .429 | 3.5 | 18 | 25 | 80.6 | 81.4 | 13.1 | 13.1 |  		
		| Pittsburgh | 3 | 5 | .375 | 4 | 27 | 36 | 80.0 | 82.0 | 12.1 | 12.1 |  		
		| St. Louis | 2 | 5 | .286 | 4.5 | 30 | 25 | 79.5 | 82.5 | 10.2 | 10.2 |  		
		| Philadelphia | 1 | 7 | .125 | 6 | 18 | 35 | 78.0 | 84.0 | 7.3 | 7.3 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Diego | 4 | 3 | .571 | - | 29 | 21 | 81.5 | 80.5 | 18.9 | 18.9 |  		
		| Los Angeles | 5 | 4 | .556 | - | 25 | 31 | 81.5 | 80.5 | 18.9 | 18.9 |  		
		| Atlanta | 4 | 4 | .500 | 0.5 | 35 | 33 | 81.0 | 81.0 | 16.2 | 16.2 |  		
		| Cincinnati | 4 | 4 | .500 | 0.5 | 23 | 22 | 80.8 | 81.2 | 16.2 | 16.2 |  		
		| Houston | 4 | 5 | .444 | 1 | 34 | 29 | 80.6 | 81.4 | 15.0 | 15.0 |  		
		| San Francisco | 3 | 4 | .429 | 1 | 20 | 22 | 80.6 | 81.4 | 14.7 | 14.7 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |